Oklahoma City Thunder vs Golden State Warriors
FINAL · Oakland, CA ABC
No play-by-play available
4/10
Thunder 80, Warriors 112
After 2 lopsided losses to OKC, Durant leads Warriors rout
ESPN Kevin Durant scored 28 points for Golden State while avenging an embarrassing home loss to his former Oklahoma City team earlier this month and another on the road in November, leading the Warriors past the Thunder 112-80 on Saturday night.
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Westbrook | 15 | 12 | 7 | 2 | 0 | 5 | 2 | 10 | 1 | 4/15 | 1/5 | 6/6 | -19 | 32 |
S. Adams | 14 | 7 | 3 | 2 | 2 | 1 | 2 | 5 | 2 | 6/9 | 0/0 | 2/5 | -6 | 34 |
C. Anthony | 14 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 6/17 | 1/6 | 1/2 | -26 | 30 |
P. George | 5 | 5 | 3 | 2 | 0 | 1 | 3 | 2 | 4 | 1/14 | 1/9 | 2/3 | -12 | 33 |
J. Huestis | 5 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2/5 | 1/3 | 0/0 | -1 | 20 |
R. Felton | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4/8 | 3/4 | 0/0 | -7 | 13 |
J. Grant | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2/5 | 0/1 | 2/5 | -26 | 21 |
T. Ferguson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 1/2 | 0/0 | -4 | 4 |
A. Abrines | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/5 | 1/4 | 0/0 | -30 | 20 |
N. Collison | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1/3 | 0/0 | 0/0 | -6 | 6 |
P. Patterson | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | -19 | 22 |
K. Singler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | -4 | 5 |
DNP: D. Johnson |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 28 | 5 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 10/20 | 4/6 | 4/4 | 20 | 32 |
S. Curry | 21 | 9 | 6 | 3 | 0 | 2 | 1 | 8 | 2 | 8/19 | 5/12 | 0/0 | 24 | 30 |
K. Thompson | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5/16 | 1/11 | 0/2 | 10 | 31 |
D. Green | 10 | 5 | 8 | 1 | 1 | 4 | 2 | 3 | 3 | 5/8 | 0/0 | 0/0 | 21 | 34 |
J. McGee | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 4 | 1/1 | 0/0 | 0/0 | -10 | 10 |
N. Young | 16 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 5/10 | 4/5 | 2/2 | 23 | 18 |
A. Iguodala | 7 | 6 | 7 | 0 | 0 | 2 | 3 | 3 | 1 | 3/4 | 1/1 | 0/0 | 29 | 23 |
Q. Cook | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/3 | 2/2 | 0/0 | 6 | 6 |
S. Livingston | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1/2 | 0/0 | 3/3 | -2 | 13 |
Z. Pachulia | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 2/2 | 0/0 | 0/0 | 27 | 19 |
D. West | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0/2 | 0/0 | 2/2 | 2 | 13 |
O. Casspi | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0/2 | 0/1 | 0/0 | 6 | 6 |
K. Looney | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 4 | 5 |
DNP: |
Comments