Boston Celtics vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
6/10
Celtics 121, Knicks 112
Irving scores 31, leads Celtics to 121-112 win in New York ESPN
Kyrie Irving had 31 points, nine rebounds and eight assists, leading the Boston Celtics over the New York Knicks 121-112 on Saturday for their second victory in two nights since the All-Star break.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 31 | 9 | 8 | 2 | 0 | 2 | 1 | 8 | 1 | 11/22 | 6/12 | 3/4 | 22 | 35 |
| J. Brown | 24 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 10/17 | 2/5 | 2/3 | 12 | 29 |
| A. Horford | 13 | 10 | 0 | 0 | 3 | 1 | 2 | 8 | 2 | 5/13 | 3/6 | 0/0 | 13 | 33 |
| J. Tatum | 11 | 5 | 4 | 4 | 1 | 2 | 1 | 4 | 1 | 3/9 | 0/1 | 5/5 | 21 | 26 |
| D. Theis | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 2/3 | 0/0 | 2/2 | 9 | 18 |
| T. Rozier | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4/10 | 2/5 | 4/4 | -4 | 21 |
| M. Smart | 11 | 2 | 5 | 3 | 0 | 2 | 1 | 1 | 3 | 4/5 | 0/0 | 3/4 | -7 | 28 |
| G. Monroe | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2/7 | 0/0 | 2/2 | -9 | 11 |
| M. Morris | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1/5 | 0/3 | 3/4 | 2 | 30 |
| S. Larkin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 5 |
| S. Ojeleye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -10 | 4 |
| DNP: A. Nader | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr. | 17 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 4 | 7/16 | 3/8 | 0/0 | -18 | 33 |
| M. Beasley | 15 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 5/14 | 1/1 | 4/4 | -19 | 29 |
| E. Mudiay | 13 | 4 | 6 | 1 | 0 | 4 | 0 | 4 | 1 | 4/12 | 0/3 | 5/8 | -7 | 25 |
| E. Kanter | 9 | 12 | 0 | 1 | 1 | 1 | 4 | 8 | 1 | 4/9 | 0/0 | 1/1 | -10 | 23 |
| C. Lee | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/3 | 0/0 | -9 | 16 |
| T. Burke | 26 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 10/19 | 2/6 | 4/5 | -4 | 26 |
| T. Williams | 14 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 6/9 | 0/3 | 2/2 | -2 | 12 |
| F. Ntilikina | 8 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 4/9 | 0/3 | 0/0 | 4 | 24 |
| K. O'Quinn | 4 | 7 | 0 | 0 | 2 | 1 | 2 | 5 | 3 | 2/2 | 0/0 | 0/0 | 2 | 20 |
| L. Thomas | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1/1 | 0/0 | 0/0 | 9 | 24 |
| D. Dotson | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 1/1 | 0/0 | 0/0 | 9 | 7 |
| DNP: I. Hicks, J. Jack | ||||||||||||||
Comments