Minnesota Wolves vs Houston Rockets
FINAL · Houston, TX ESPN
No play-by-play available
2/10
Timberwolves 102, Rockets 120
Butler hurt as Rockets beat Wolves for 11th straight win
ESPN James Harden scored 31 points and the Houston Rockets won their 11th straight game with a 120-102 victory Friday night over the Minnesota Timberwolves, who lost All-Star Jimmy Butler to an apparent right knee injury.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins | 21 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 8/16 | 3/6 | 2/4 | -8 | 36 |
J. Teague | 18 | 4 | 4 | 2 | 0 | 2 | 1 | 3 | 3 | 8/14 | 0/2 | 2/2 | -5 | 35 |
K. Towns | 18 | 13 | 3 | 0 | 1 | 2 | 4 | 9 | 3 | 6/15 | 1/2 | 5/5 | -6 | 32 |
J. Butler | 10 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 4/14 | 1/4 | 1/1 | -9 | 25 |
T. Gibson | 9 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 4/6 | 0/0 | 1/2 | -8 | 27 |
J. Crawford | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5/16 | 3/7 | 1/2 | -14 | 24 |
N. Bjelica | 5 | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 2/4 | 1/1 | 0/0 | -10 | 21 |
S. Muhammad | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/4 | 0/0 | 0/0 | -3 | 3 |
T. Jones | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1/5 | 1/4 | 0/0 | -12 | 17 |
G. Dieng | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0/0 | 0/0 | 0/0 | -12 | 16 |
M. Georges-Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -3 | 3 |
DNP: C. Aldrich, A. Brooks |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden | 31 | 2 | 9 | 2 | 0 | 5 | 0 | 2 | 2 | 8/24 | 3/10 | 12/12 | 12 | 34 |
C. Capela | 25 | 11 | 2 | 1 | 1 | 1 | 7 | 4 | 3 | 10/11 | 0/0 | 5/6 | 4 | 32 |
C. Paul | 14 | 10 | 8 | 1 | 0 | 3 | 1 | 9 | 1 | 5/11 | 0/5 | 4/4 | 9 | 33 |
P. Tucker | 11 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 4/7 | 3/5 | 0/0 | 5 | 28 |
T. Ariza | 11 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 4/8 | 3/6 | 0/0 | 7 | 26 |
J. Johnson | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 4/6 | 2/3 | 0/0 | 9 | 22 |
R. Anderson | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2/8 | 2/6 | 1/2 | 13 | 20 |
N. Hilario | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2/2 | 0/0 | 3/4 | 14 | 16 |
G. Green | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1/3 | 1/3 | 0/0 | 6 | 6 |
L. Mbah a Moute | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 1/2 | 11 | 24 |
DNP: T. Black, B. Wright, E. Gordon |
Comments