Milwaukee Bucks vs Toronto Raptors
FINAL · Toronto, Canada
No play-by-play available
9/10
Bucks 122, Raptors 119
Antetokounmpo scores 26, Bucks beat Raptors 122-119 in OT
ESPN Giannis Antetokounmpo had 26 points and 12 rebounds, and the Milwaukee Bucks snapped Toronto's seven-game win streak with a 122-119 overtime victory against the Raptors on Friday night.
Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
---|---|---|---|---|---|---|---|---|---|---|
Bucks 33-25 | 23 | 42 | 31 | 14 | 12 | 122 | 47.8 | 50.0 | 21 | 59 |
Raptors 41-17 | 29 | 28 | 31 | 22 | 9 | 119 | 47.8 | 26.5 | 12 | 41 |
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo | 26 | 12 | 6 | 2 | 1 | 3 | 3 | 9 | 2 | 11/22 | 0/1 | 4/4 | 10 | 45 |
E. Bledsoe | 21 | 8 | 4 | 0 | 0 | 5 | 2 | 6 | 4 | 8/13 | 3/5 | 2/2 | 3 | 37 |
K. Middleton | 21 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 5/10 | 2/3 | 9/10 | 6 | 35 |
J. Henson | 12 | 8 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 6/12 | 0/0 | 0/2 | -1 | 35 |
T. Snell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0/3 | 0/2 | 0/0 | -11 | 17 |
J. Terry | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4/5 | 4/5 | 2/2 | 4 | 26 |
T. Maker | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4/9 | 2/5 | 2/3 | 4 | 18 |
J. Parker | 8 | 7 | 1 | 1 | 1 | 4 | 2 | 5 | 3 | 3/7 | 0/0 | 2/2 | 6 | 21 |
S. Brown | 6 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 2/7 | 2/3 | 0/0 | -3 | 26 |
S. Kilpatrick | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/2 | 0/2 | 2/2 | -3 | 5 |
DNP: D.J. Wilson, T. Zeller, X. Munford |
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan | 33 | 8 | 4 | 2 | 0 | 5 | 1 | 7 | 3 | 13/26 | 2/6 | 5/6 | 1 | 41 |
S. Ibaka | 18 | 6 | 1 | 0 | 3 | 0 | 0 | 6 | 4 | 6/12 | 2/5 | 4/4 | -6 | 34 |
K. Lowry | 17 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 4/12 | 3/10 | 6/6 | -4 | 38 |
J. Valanciunas | 10 | 8 | 3 | 0 | 0 | 1 | 2 | 6 | 3 | 5/7 | 0/0 | 0/0 | -3 | 31 |
O. Anunoby | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 13 |
P. Siakam | 17 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7/10 | 0/1 | 3/4 | -2 | 22 |
J. Poeltl | 8 | 4 | 2 | 0 | 3 | 2 | 1 | 3 | 2 | 3/4 | 0/0 | 2/2 | 3 | 19 |
C. Miles | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2/8 | 2/7 | 1/1 | 5 | 22 |
F. VanVleet | 6 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2/7 | 0/3 | 2/2 | -3 | 26 |
D. Wright | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 0/2 | 1/1 | -2 | 19 |
DNP: N. Powell, L. Nogueira |
Comments