Dallas Mavs vs Los Angeles Lakers
FINAL · Staples Center Los Angeles, CA ESPN
No play-by-play available
4/10
Mavericks 102, Lakers 124
Randle stars, Ball returns in Lakers' 124-102 win over Mavs ESPN
Julius Randle had 18 points, 12 rebounds and 10 assists and rookie Lonzo Ball made a triumphant return to the lineup as the Los Angeles Lakers beat the Dallas Mavericks 124-102 on Friday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 19 | 7 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 7/16 | 2/4 | 3/3 | -29 | 32 |
| W. Matthews | 19 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 7/12 | 5/8 | 0/0 | -29 | 29 |
| D. Smith Jr. | 13 | 4 | 5 | 1 | 1 | 3 | 0 | 4 | 1 | 5/16 | 1/6 | 2/2 | -26 | 30 |
| J.J. Barea | 12 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 4/8 | 3/5 | 1/2 | -6 | 26 |
| D. Nowitzki | 11 | 4 | 1 | 0 | 3 | 1 | 0 | 4 | 4 | 4/7 | 3/5 | 0/0 | 8 | 20 |
| Y. Ferrell | 13 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 5/13 | 2/7 | 1/1 | -7 | 30 |
| D. McDermott | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3/6 | 3/6 | 1/1 | 1 | 23 |
| D. Powell | 3 | 5 | 3 | 0 | 2 | 0 | 1 | 4 | 4 | 1/7 | 0/0 | 1/2 | -8 | 27 |
| M. Kleber | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1/4 | 0/1 | 0/0 | -11 | 14 |
| K. Collinsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | 1 | 5 |
| S. Mejri | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| DNP: | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 18 | 13 | 10 | 0 | 0 | 3 | 3 | 10 | 2 | 9/14 | 0/0 | 0/1 | 27 | 30 |
| K. Caldwell-Pope | 15 | 6 | 2 | 3 | 0 | 1 | 0 | 6 | 1 | 6/10 | 3/5 | 0/0 | 18 | 30 |
| B. Ingram | 15 | 9 | 3 | 2 | 3 | 3 | 1 | 8 | 4 | 6/9 | 1/1 | 2/2 | 27 | 29 |
| J. Hart | 12 | 10 | 2 | 1 | 0 | 1 | 2 | 8 | 1 | 5/13 | 1/5 | 1/2 | 24 | 34 |
| B. Lopez | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 3/6 | 1/3 | 1/4 | 23 | 21 |
| I. Thomas | 17 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 5/12 | 2/7 | 5/5 | 4 | 25 |
| I. Zubac | 14 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 6/7 | 0/0 | 2/2 | -2 | 18 |
| K. Kuzma | 12 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 3 | 4/10 | 2/6 | 2/2 | -3 | 25 |
| L. Ball | 9 | 7 | 6 | 0 | 0 | 2 | 2 | 5 | 0 | 3/8 | 3/6 | 0/0 | -6 | 17 |
| T. Ennis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | -1 | 5 |
| T. Bryant | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 2/2 | -1 | 5 |
| DNP: C. Brewer | ||||||||||||||
Comments