Cleveland Cavs vs Memphis Grizzlies
FINAL · Memphis, TN
No play-by-play available
6/10
Cavaliers 112, Grizzlies 89
James records triple-double as Cavs defeat Grizzlies 112-89
ESPN LeBron James had 18 points, 14 rebounds and 11 assists in his 11th triple-double of the season, and the Cleveland Cavaliers pulled away after a slow start to beat the Memphis Grizzlies 112-89 on Friday night.
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 18 | 14 | 11 | 1 | 0 | 3 | 0 | 14 | 0 | 7/16 | 0/2 | 4/4 | 18 | 37 |
G. Hill | 18 | 2 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 5/11 | 1/4 | 7/8 | 15 | 34 |
C. Osman | 10 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 4/5 | 2/3 | 0/0 | 3 | 21 |
J. Smith | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 1/5 | 1/4 | 2/2 | -6 | 15 |
T. Thompson | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 4 | 1/3 | 0/0 | 0/0 | -4 | 16 |
L. Nance Jr. | 15 | 8 | 2 | 4 | 2 | 1 | 4 | 4 | 4 | 6/11 | 0/0 | 3/3 | 26 | 27 |
J. Clarkson | 14 | 4 | 2 | 0 | 1 | 4 | 0 | 4 | 1 | 6/13 | 2/6 | 0/0 | 17 | 20 |
R. Hood | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 4/11 | 2/5 | 0/0 | 21 | 25 |
K. Korver | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2/4 | 2/3 | 3/3 | 11 | 21 |
J. Green | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2/6 | 0/1 | 2/2 | 3 | 15 |
J. Holland | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 5 | 3 |
A. Zizic | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 2 |
J. Calderon | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 5 | 3 |
DNP: |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Evans | 15 | 4 | 10 | 3 | 0 | 4 | 1 | 3 | 0 | 5/13 | 3/7 | 2/2 | -2 | 31 |
J. Green | 15 | 10 | 1 | 1 | 1 | 1 | 3 | 7 | 5 | 6/11 | 1/3 | 2/2 | 14 | 24 |
M. Gasol | 14 | 9 | 4 | 0 | 1 | 5 | 0 | 9 | 4 | 5/12 | 1/3 | 3/4 | -11 | 30 |
D. Brooks | 12 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 4/11 | 0/3 | 4/5 | -14 | 31 |
A. Harrison | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3/11 | 1/3 | 2/2 | -14 | 28 |
J. Martin | 9 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 3/6 | 2/2 | 1/2 | -19 | 23 |
D. Davis | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3/3 | 0/0 | 0/0 | -12 | 18 |
B. McLemore | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2/6 | 1/1 | 0/0 | -34 | 24 |
M. Chalmers | 4 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 4 | 2/10 | 0/2 | 0/1 | -18 | 26 |
I. Rabb | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -5 | 5 |
DNP: B. Johnson, C. Parsons |
Comments