Oklahoma City Thunder vs Sacramento Kings
FINAL · Sacramento, CA
No play-by-play available
9/10
Thunder 110, Kings 107
Westbrook's 3-pointer at buzzer lifts Thunder past Kings
ESPN Russell Westbrook made a 3-pointer as time expired, lifting the Oklahoma City Thunder to a 110-107 victory over the Sacramento Kings on Thursday night.
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. George | 26 | 7 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 7/17 | 3/8 | 9/9 | 26 | 37 |
C. Anthony | 23 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 8/17 | 7/12 | 0/0 | 6 | 34 |
S. Adams | 18 | 11 | 1 | 2 | 4 | 1 | 6 | 5 | 4 | 9/12 | 0/0 | 0/2 | 19 | 39 |
R. Westbrook | 17 | 15 | 11 | 2 | 0 | 8 | 0 | 15 | 1 | 4/14 | 1/6 | 8/10 | 4 | 38 |
J. Huestis | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1/4 | 0/1 | 0/0 | 17 | 15 |
R. Felton | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 3/10 | 0/4 | 1/1 | -16 | 17 |
J. Grant | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 3/6 | 0/0 | 0/0 | -10 | 25 |
T. Ferguson | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2/3 | 2/2 | 0/0 | -30 | 13 |
A. Abrines | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | 2 | 7 |
P. Patterson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 2/2 | -3 | 14 |
DNP: N. Collison, K. Singler, D. Johnson |
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Randolph | 29 | 12 | 2 | 0 | 0 | 1 | 4 | 8 | 2 | 12/23 | 4/7 | 1/1 | -4 | 40 |
G. Temple | 13 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 5/9 | 3/5 | 0/0 | -4 | 34 |
W. Cauley-Stein | 9 | 7 | 0 | 2 | 1 | 0 | 2 | 5 | 3 | 4/12 | 0/0 | 1/3 | -24 | 22 |
J. Jackson | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2/7 | 0/2 | 0/0 | -20 | 27 |
B. Bogdanovic | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 1/4 | 0/1 | 2/2 | -13 | 19 |
B. Hield | 19 | 9 | 4 | 1 | 0 | 1 | 1 | 8 | 1 | 8/13 | 3/4 | 0/0 | 15 | 29 |
V. Carter | 13 | 6 | 5 | 1 | 1 | 1 | 0 | 6 | 2 | 5/10 | 2/6 | 1/1 | 14 | 29 |
S. Labissiere | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4/9 | 0/1 | 2/4 | 20 | 26 |
F. Mason III | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1/4 | 0/1 | 4/4 | 1 | 14 |
DNP: B. Caboclo, I. Shumpert |
Comments