Los Angeles Lakers vs Minnesota Wolves
FINAL · Minneapolis, MN TNT
No play-by-play available
6/10
Lakers 111, Timberwolves 119
Gibson, Butler lead Timberwolves rally past Lakers, 119-111
ESPN Taj Gibson scored a season-high 28 points and Jimmy Butler added 24, providing the Minnesota Timberwolves with the production and energy for a 119-111 comeback victory over the Los Angeles Lakers on Thursday night.
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Randle | 23 | 9 | 2 | 2 | 1 | 3 | 2 | 7 | 6 | 8/15 | 0/1 | 7/9 | -17 | 31 |
K. Caldwell-Pope | 17 | 11 | 6 | 2 | 0 | 1 | 1 | 10 | 3 | 6/9 | 3/6 | 2/3 | 2 | 41 |
B. Ingram | 17 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 6/14 | 0/2 | 5/7 | -22 | 34 |
J. Hart | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 4/10 | 0/3 | 0/0 | -10 | 31 |
B. Lopez | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2/5 | 2/5 | 0/0 | -3 | 26 |
I. Zubac | 19 | 11 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 8/8 | 0/0 | 3/6 | 5 | 20 |
K. Kuzma | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3/12 | 2/9 | 0/0 | -1 | 19 |
I. Thomas | 7 | 1 | 5 | 0 | 1 | 5 | 0 | 1 | 2 | 3/15 | 0/5 | 1/1 | -8 | 25 |
C. Brewer | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3/6 | 0/0 | 0/0 | 14 | 13 |
DNP: T. Bryant, G. Payton II, T. Ennis |
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Gibson | 28 | 7 | 1 | 1 | 2 | 2 | 2 | 5 | 6 | 11/16 | 0/0 | 6/6 | 13 | 39 |
J. Butler | 24 | 5 | 4 | 1 | 3 | 1 | 1 | 4 | 3 | 7/20 | 0/7 | 10/11 | 12 | 41 |
J. Teague | 20 | 3 | 6 | 0 | 1 | 3 | 0 | 3 | 2 | 6/9 | 2/3 | 6/7 | 7 | 35 |
K. Towns | 10 | 19 | 4 | 0 | 2 | 3 | 3 | 16 | 4 | 2/9 | 0/2 | 6/6 | 7 | 32 |
A. Wiggins | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4/11 | 0/1 | 0/0 | 3 | 33 |
J. Crawford | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6/11 | 2/6 | 1/1 | 1 | 22 |
T. Jones | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3/4 | 2/3 | 0/0 | 1 | 13 |
G. Dieng | 6 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 3/7 | 0/0 | 0/0 | 1 | 16 |
N. Bjelica | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0/3 | 0/2 | 0/0 | -5 | 9 |
DNP: C. Aldrich, A. Brooks, M. Georges-Hunt, S. Muhammad |
Comments