Oklahoma City Thunder vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
7/10
Thunder 121, Grizzlies 114
George, Westbrook's triple-double lead OKC past Grizzlies ESPN
Paul George scored 28 points, Russell Westbrook added 23 points in his 17th triple-double of the season, and the Oklahoma City Thunder survived a second-half Memphis rally to defeat the Grizzlies 121-114 on Wednesday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 28 | 6 | 4 | 2 | 0 | 1 | 1 | 5 | 2 | 10/15 | 6/9 | 2/3 | 8 | 38 |
| R. Westbrook | 23 | 13 | 15 | 1 | 2 | 4 | 2 | 11 | 1 | 6/14 | 0/4 | 11/12 | 14 | 37 |
| C. Anthony | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7/18 | 4/10 | 1/1 | 6 | 33 |
| S. Adams | 11 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 5 | 4/9 | 0/0 | 3/5 | 14 | 31 |
| A. Abrines | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/2 | 0/2 | 0/0 | -10 | 12 |
| R. Felton | 12 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 3/7 | 2/4 | 4/4 | 13 | 23 |
| P. Patterson | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4/7 | 3/4 | 1/2 | 6 | 21 |
| T. Ferguson | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3/3 | 2/2 | 0/0 | 0 | 10 |
| J. Grant | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 2/3 | 0/1 | 1/4 | -6 | 21 |
| D. Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1/1 | 0/0 | 1/2 | -4 | 3 |
| J. Huestis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0/2 | 0/1 | 0/2 | -6 | 10 |
| DNP: N. Collison, K. Singler | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Harrison | 28 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 6 | 10/16 | 5/5 | 3/3 | -2 | 33 |
| T. Evans | 23 | 9 | 7 | 1 | 1 | 3 | 1 | 8 | 2 | 8/18 | 4/7 | 3/5 | 0 | 31 |
| D. Brooks | 14 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 6/15 | 2/6 | 0/0 | 9 | 39 |
| M. Gasol | 10 | 6 | 9 | 1 | 0 | 3 | 0 | 6 | 5 | 4/11 | 0/3 | 2/3 | -5 | 30 |
| J. Green | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 2/4 | 1/2 | 0/0 | -10 | 19 |
| J. Martin | 17 | 8 | 2 | 1 | 1 | 3 | 1 | 7 | 2 | 7/12 | 1/2 | 2/2 | -1 | 31 |
| D. Davis | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4/4 | 0/0 | 0/0 | -2 | 18 |
| C. Parsons | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2/4 | 1/1 | 0/0 | -21 | 12 |
| M. Chalmers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1/2 | 0/1 | 2/2 | -11 | 16 |
| B. McLemore | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 8 | 12 |
| DNP: I. Rabb, B. Johnson, M. Henry | ||||||||||||||
Comments