San Antonio Spurs vs Denver Nuggets
FINAL · Pepsi Center Denver, CO TNT
No play-by-play available
7/10
Spurs 109, Nuggets 117
Jokic's triple-double leads Nuggets over Spurs, 117-109 ESPN
Nikola Jokic had 23 points, 13 rebounds and 11 assists, Will Barton scored 20 points and the Denver Nuggets beat the struggling San Antonio Spurs 117-109 on Tuesday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bertans | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4/9 | 3/8 | 1/2 | -5 | 27 |
| D. Murray | 12 | 6 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 6/10 | 0/0 | 0/0 | -8 | 27 |
| P. Gasol | 10 | 7 | 3 | 0 | 1 | 2 | 0 | 7 | 2 | 4/10 | 0/1 | 2/2 | -21 | 21 |
| D. Green | 7 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 3 | 2/3 | 1/2 | 2/2 | 0 | 32 |
| K. Anderson | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1/3 | 0/0 | 0/2 | -24 | 21 |
| J. Lauvergne | 26 | 11 | 2 | 0 | 1 | 2 | 4 | 7 | 1 | 12/15 | 0/0 | 2/4 | 18 | 24 |
| T. Parker | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7/11 | 0/0 | 3/4 | -2 | 22 |
| P. Mills | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 4 | 3/8 | 2/6 | 0/0 | -2 | 26 |
| M. Ginobili | 8 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 2/3 | 0/1 | 4/4 | 0 | 14 |
| B. Forbes | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2/8 | 0/4 | 1/2 | 7 | 20 |
| D. White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -2 | 2 |
| D. Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -3 | 3 |
| B. Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 23 | 13 | 11 | 0 | 1 | 1 | 5 | 8 | 0 | 8/15 | 2/5 | 5/6 | 11 | 33 |
| W. Barton | 20 | 5 | 6 | 2 | 0 | 2 | 2 | 3 | 2 | 9/19 | 2/7 | 0/0 | 15 | 43 |
| J. Murray | 17 | 5 | 1 | 2 | 0 | 3 | 2 | 3 | 4 | 6/9 | 3/6 | 2/3 | 19 | 38 |
| W. Chandler | 17 | 8 | 5 | 2 | 2 | 0 | 2 | 6 | 0 | 8/19 | 0/5 | 1/2 | 10 | 34 |
| G. Harris | 15 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7/17 | 1/3 | 0/0 | 6 | 35 |
| T. Lyles | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4/6 | 0/1 | 3/3 | -5 | 17 |
| D. Harris | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1/4 | 1/4 | 4/4 | -2 | 20 |
| D. Arthur | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2/2 | 1/1 | 0/0 | -8 | 6 |
| M. Beasley | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -4 | 13 |
| M. Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: J. Hernangomez, K. Faried, R. Jefferson | ||||||||||||||
Comments