New Orleans Pelicans vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
3/10
Pelicans 118, Pistons 103
Anthony Davis-led Pelicans beat Pistons 118-103 ESPN
Anthony Davis had 38 points and 10 rebounds to help the New Orleans Pelicans beat Detroit on Monday night in another one of his strong performances against the Pistons.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 38 | 10 | 1 | 1 | 2 | 2 | 1 | 9 | 1 | 14/24 | 3/6 | 7/7 | 18 | 37 |
| J. Holiday | 21 | 3 | 12 | 2 | 1 | 2 | 0 | 3 | 2 | 8/16 | 0/2 | 5/5 | 22 | 35 |
| R. Rondo | 8 | 5 | 8 | 0 | 1 | 3 | 0 | 5 | 4 | 3/8 | 2/5 | 0/0 | -7 | 30 |
| E. Okafor | 8 | 7 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 4/10 | 0/0 | 0/0 | -5 | 14 |
| E. Moore | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 0/7 | 0/2 | 0/0 | -4 | 14 |
| N. Mirotic | 21 | 12 | 1 | 1 | 0 | 0 | 0 | 12 | 3 | 7/16 | 4/8 | 3/3 | 11 | 29 |
| D. Miller | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4/8 | 4/7 | 0/0 | 9 | 30 |
| I. Clark | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | 4 | 1/5 | 1/3 | 1/1 | 16 | 29 |
| C. Diallo | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 2/4 | 0/0 | 0/0 | 6 | 17 |
| D. Liggins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 9 | 6 |
| C. Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Griffin | 22 | 6 | 3 | 1 | 0 | 5 | 2 | 4 | 3 | 8/17 | 1/6 | 5/6 | -8 | 32 |
| R. Bullock | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4/13 | 1/4 | 5/5 | -16 | 30 |
| A. Drummond | 13 | 21 | 1 | 1 | 1 | 3 | 8 | 13 | 3 | 4/12 | 0/0 | 5/8 | -12 | 35 |
| I. Smith | 11 | 6 | 2 | 0 | 1 | 2 | 0 | 6 | 2 | 3/8 | 0/0 | 5/6 | -9 | 24 |
| S. Johnson | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 3/7 | 2/4 | 2/2 | 1 | 28 |
| J. Nelson | 12 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 5/12 | 1/6 | 1/1 | -9 | 20 |
| A. Tolliver | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2/7 | 2/5 | 0/0 | -13 | 18 |
| L. Kennard | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 2/2 | 1/1 | 0/0 | -4 | 12 |
| J. Ennis III | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2/5 | 0/1 | 1/2 | -10 | 12 |
| L. Galloway | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1/6 | 1/6 | 0/0 | -1 | 13 |
| E. Moreland | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1/1 | 0/0 | 0/2 | 0 | 8 |
| H. Ellenson | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/2 | 0/1 | 0/0 | 3 | 4 |
| D. Buycks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/1 | 0/0 | 3 | 3 |
| DNP: | ||||||||||||||
Comments