New York Knicks vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
4/10
Knicks 113, Pacers 121
Oladipo scores 30 points as Pacers beat Knicks 121-113 ESPN
Victor Oladipo had 30 points, nine assists and eight rebounds, and the Indiana Pacers beat the New York Knicks 121-113 on Sunday.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr. | 17 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 7/17 | 3/10 | 0/0 | -9 | 29 |
| E. Kanter | 17 | 11 | 1 | 0 | 0 | 2 | 3 | 8 | 3 | 6/9 | 0/0 | 5/6 | -3 | 27 |
| M. Beasley | 16 | 13 | 3 | 0 | 0 | 0 | 4 | 9 | 3 | 8/16 | 0/1 | 0/0 | 8 | 29 |
| C. Lee | 14 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 4/9 | 2/5 | 4/4 | -12 | 21 |
| J. Jack | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/1 | 2/2 | -8 | 8 |
| E. Mudiay | 14 | 2 | 10 | 0 | 0 | 2 | 0 | 2 | 3 | 5/14 | 0/3 | 4/4 | 2 | 29 |
| K. O'Quinn | 14 | 9 | 2 | 0 | 3 | 0 | 3 | 6 | 2 | 5/6 | 1/2 | 3/5 | -4 | 21 |
| F. Ntilikina | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3/7 | 2/2 | 4/4 | 8 | 31 |
| L. Thomas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1/5 | 1/5 | 0/0 | -8 | 14 |
| D. Dotson | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1/4 | 0/2 | 0/0 | 1 | 11 |
| T. Burke | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1/2 | 0/1 | 0/0 | -1 | 8 |
| L. Kornet | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/3 | 0/0 | -14 | 13 |
| DNP: I. Hicks | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 30 | 8 | 9 | 6 | 1 | 1 | 0 | 8 | 1 | 10/24 | 2/8 | 8/10 | 4 | 39 |
| B. Bogdanovic | 20 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 8/13 | 4/7 | 0/1 | 2 | 32 |
| T. Young | 18 | 11 | 5 | 0 | 1 | 2 | 8 | 3 | 0 | 7/11 | 2/2 | 2/4 | 1 | 32 |
| M. Turner | 13 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 5/10 | 0/2 | 3/3 | 4 | 27 |
| C. Joseph | 2 | 6 | 4 | 0 | 0 | 2 | 1 | 5 | 5 | 1/3 | 0/0 | 0/2 | 14 | 21 |
| L. Stephenson | 15 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 6/9 | 3/6 | 0/0 | 2 | 21 |
| J. Young | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 5/9 | 1/3 | 0/0 | 3 | 31 |
| D. Sabonis | 6 | 10 | 3 | 0 | 0 | 1 | 2 | 8 | 2 | 2/11 | 0/0 | 2/2 | 5 | 25 |
| A. Jefferson | 6 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 3/4 | 0/0 | 0/0 | 5 | 12 |
| DNP: B. Moore, A. Poythress, I. Anigbogu | ||||||||||||||
Comments