Cleveland Cavs vs Boston Celtics
FINAL · Boston, MA ABC
No play-by-play available
5/10
Cavaliers 121, Celtics 99
Truth is: Cavaliers beat Celtics 121-99 on Paul Pierce's day
ESPN LeBron James quieted a Celtics crowd that came to celebrate Paul Pierce on Sunday, scoring 24 points with 10 assists and eight rebounds to give new-look Cleveland a 121-99 victory over Boston in an individual performance reminiscent of the rivalry's...
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 24 | 8 | 10 | 1 | 1 | 2 | 0 | 8 | 1 | 9/20 | 2/5 | 4/7 | 23 | 28 |
J. Smith | 15 | 6 | 1 | 1 | 2 | 1 | 0 | 6 | 1 | 6/7 | 3/4 | 0/0 | 17 | 29 |
C. Osman | 12 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 4/8 | 2/3 | 2/4 | 8 | 29 |
G. Hill | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3/8 | 2/4 | 4/4 | 17 | 21 |
T. Thompson | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 3/4 | 0/0 | 0/0 | 18 | 27 |
J. Clarkson | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 7/11 | 3/4 | 0/0 | 8 | 23 |
R. Hood | 15 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 6/11 | 3/6 | 0/0 | 14 | 19 |
J. Green | 10 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 3/6 | 0/1 | 4/4 | 2 | 17 |
L. Nance Jr. | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 2/5 | 0/1 | 1/1 | 4 | 21 |
K. Korver | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1/2 | 1/2 | 0/0 | 8 | 16 |
A. Zizic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -3 | 3 |
J. Calderon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -3 | 4 |
J. Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 4 |
DNP: |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Irving | 18 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 7/14 | 1/7 | 3/4 | -19 | 26 |
M. Morris | 17 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6/12 | 3/6 | 2/2 | -18 | 25 |
J. Tatum | 9 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4/11 | 1/2 | 0/0 | -18 | 27 |
A. Horford | 9 | 6 | 6 | 1 | 2 | 4 | 0 | 6 | 0 | 4/8 | 1/4 | 0/0 | -12 | 24 |
J. Brown | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 2/9 | 0/5 | 1/2 | -15 | 32 |
T. Rozier | 21 | 9 | 5 | 0 | 1 | 1 | 4 | 5 | 1 | 6/15 | 3/8 | 6/7 | -12 | 34 |
G. Monroe | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2/4 | 0/0 | 1/2 | -5 | 12 |
A. Nader | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2/4 | 1/2 | 0/1 | 3 | 11 |
S. Ojeleye | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/5 | 0/4 | 2/2 | -15 | 24 |
D. Theis | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1/2 | 0/0 | 2/2 | 8 | 11 |
A. Baynes | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1/5 | 0/0 | 0/0 | -7 | 13 |
DNP: K. Allen |
Comments