San Antonio Spurs vs Golden State Warriors
FINAL · Oakland, CA ABC
No play-by-play available
5/10
Spurs 105, Warriors 122
Thompson leads way in third quarter as Warriors beat Spurs
ESPN Klay Thompson scored 25 points, 10 coming in the third quarter to help Golden State pull away, and the Warriors beat the San Antonio Spurs 122-105 on Saturday night.
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Anderson | 20 | 6 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 9/13 | 0/1 | 2/5 | 2 | 30 |
L. Aldridge | 20 | 5 | 4 | 0 | 2 | 0 | 3 | 2 | 1 | 9/14 | 0/0 | 2/2 | -1 | 29 |
D. Bertans | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 4/7 | 1/4 | 1/1 | -8 | 31 |
P. Mills | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3/10 | 1/5 | 0/0 | -8 | 18 |
D. Green | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2/7 | 0/2 | 0/0 | -14 | 22 |
M. Ginobili | 13 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 5/13 | 3/8 | 0/0 | -10 | 19 |
D. White | 11 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | 3/8 | 0/2 | 5/6 | -7 | 28 |
P. Gasol | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3/6 | 0/0 | 1/2 | -16 | 11 |
B. Paul | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3/4 | 0/1 | 0/0 | 0 | 8 |
D. Hilliard | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/1 | 3/3 | -4 | 15 |
J. Lauvergne | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1/3 | 0/0 | 0/0 | 0 | 8 |
B. Forbes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/7 | 0/3 | 0/0 | -19 | 20 |
DNP: D. Murray |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Thompson | 25 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 10/14 | 5/6 | 0/0 | 16 | 34 |
D. Green | 17 | 8 | 11 | 1 | 1 | 3 | 1 | 7 | 2 | 8/16 | 1/5 | 0/0 | 14 | 35 |
S. Curry | 17 | 4 | 8 | 2 | 0 | 2 | 1 | 3 | 0 | 7/13 | 3/7 | 0/0 | 6 | 29 |
Z. Pachulia | 12 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 4/5 | 0/0 | 4/4 | -4 | 15 |
K. Durant | 10 | 6 | 6 | 0 | 2 | 1 | 1 | 5 | 1 | 3/9 | 0/1 | 4/4 | 6 | 29 |
D. West | 13 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 5 | 6/6 | 0/0 | 1/1 | 11 | 17 |
N. Young | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/5 | 3/4 | 0/0 | -2 | 4 |
J. McGee | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2/2 | 0/0 | 3/4 | 11 | 7 |
A. Iguodala | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 3 | 3/7 | 0/3 | 0/0 | 16 | 26 |
S. Livingston | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1/3 | 0/0 | 2/2 | 13 | 15 |
O. Casspi | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1/3 | 0/0 | 0/0 | -1 | 7 |
P. McCaw | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | 1 | 14 |
K. Looney | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 8 |
DNP: |
Comments