Los Angeles Clippers vs Philadelphia Sixers
FINAL · Philadelphia, PA
No play-by-play available
4/10
Clippers 98, Sixers 112
Embiid has 29, Sixers use late run to beat Clippers, 112-98
ESPN Joel Embiid had 29 points and tied a career high with 16 rebounds, and the Philadelphia 76ers beat the Los Angeles Clippers 112-98 on Saturday night for their third straight victory.
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Gallinari | 22 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 7/15 | 3/9 | 5/6 | -11 | 40 |
T. Harris | 17 | 8 | 2 | 2 | 1 | 2 | 1 | 7 | 2 | 7/16 | 0/5 | 3/5 | -15 | 38 |
D. Jordan | 10 | 21 | 2 | 0 | 1 | 3 | 7 | 14 | 3 | 4/7 | 0/0 | 2/6 | -18 | 37 |
A. Rivers | 10 | 6 | 5 | 1 | 1 | 1 | 0 | 6 | 2 | 4/14 | 1/8 | 1/1 | -5 | 34 |
A. Bradley | 4 | 8 | 2 | 1 | 1 | 3 | 1 | 7 | 2 | 2/6 | 0/0 | 0/0 | 5 | 28 |
L. Williams | 23 | 4 | 6 | 0 | 0 | 7 | 1 | 3 | 2 | 9/21 | 4/10 | 1/2 | -22 | 32 |
M. Harrell | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4/5 | 0/0 | 0/1 | 4 | 11 |
T. Wallace | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/0 | 2/2 | -3 | 15 |
W. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 3 |
S. Dekker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 2 |
DNP: B. Marjanovic, M. Teodosic, S. Thornwell |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 29 | 16 | 2 | 1 | 3 | 2 | 4 | 12 | 3 | 9/23 | 1/6 | 10/13 | 1 | 34 |
J. Redick | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6/12 | 5/10 | 0/0 | 10 | 29 |
B. Simmons | 14 | 5 | 10 | 2 | 1 | 4 | 1 | 4 | 2 | 7/13 | 0/0 | 0/1 | 12 | 35 |
D. Saric | 10 | 9 | 5 | 0 | 1 | 2 | 1 | 8 | 1 | 4/12 | 1/5 | 1/1 | 4 | 32 |
R. Covington | 7 | 5 | 1 | 3 | 0 | 2 | 0 | 5 | 3 | 3/11 | 1/6 | 0/0 | 11 | 33 |
T.J. McConnell | 17 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 6/7 | 3/3 | 2/2 | 2 | 26 |
J. Anderson | 12 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 5/7 | 2/3 | 0/0 | 11 | 21 |
T. Booker | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2/4 | 0/0 | 0/0 | 10 | 16 |
A. Johnson | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1/1 | 0/0 | 0/0 | 9 | 14 |
DNP: R. Holmes, J. Bayless, J. Young, T. Luwawu-Cabarrot |
Comments