New Orleans Pelicans vs Philadelphia Sixers
FINAL · Philadelphia, PA
No play-by-play available
3/10
Pelicans 82, Sixers 100
Embiid, Saric lead Sixers to easy win over Pelicans
ESPN Joel Embiid scored 24 points and grabbed 16 rebounds, and Dario Saric had 24 points and four 3s as the Philadelphia 76ers rolled 100-82 over the New Orleans Pelicans on Friday night.
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Davis | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 6/19 | 0/3 | 2/3 | -29 | 28 |
N. Mirotic | 12 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 5/15 | 2/7 | 0/0 | -24 | 28 |
J. Holiday | 9 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 3/11 | 1/3 | 2/5 | -15 | 23 |
E. Moore | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2/7 | 0/2 | 0/0 | -28 | 24 |
D. Liggins | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0/2 | 0/2 | 0/0 | -14 | 19 |
I. Clark | 15 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6/13 | 2/6 | 1/2 | 6 | 22 |
D. Miller | 13 | 6 | 1 | 1 | 0 | 2 | 0 | 6 | 2 | 5/12 | 3/8 | 0/0 | -1 | 32 |
C. Diallo | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 3/8 | 0/0 | 0/0 | 5 | 17 |
R. Rondo | 5 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 1 | 2/5 | 0/0 | 1/4 | -1 | 25 |
E. Okafor | 4 | 8 | 2 | 0 | 4 | 0 | 3 | 5 | 1 | 1/3 | 0/0 | 2/2 | 11 | 20 |
DNP: M. James |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Saric | 24 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 1 | 8/11 | 4/5 | 4/4 | 32 | 29 |
J. Embiid | 24 | 16 | 0 | 2 | 1 | 3 | 3 | 13 | 1 | 11/18 | 2/4 | 0/0 | 33 | 24 |
J. Redick | 15 | 7 | 2 | 2 | 0 | 1 | 0 | 7 | 2 | 6/10 | 3/6 | 0/0 | 26 | 24 |
B. Simmons | 10 | 9 | 8 | 3 | 1 | 4 | 2 | 7 | 1 | 3/11 | 0/0 | 4/4 | 20 | 25 |
R. Covington | 8 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 4/9 | 0/4 | 0/0 | 24 | 25 |
J. Anderson | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3/11 | 2/5 | 0/1 | 0 | 17 |
T. Luwawu-Cabarrot | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2/12 | 2/7 | 0/0 | -14 | 20 |
T. Booker | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1/3 | 1/2 | 0/0 | -14 | 19 |
T.J. McConnell | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 1/5 | 0/0 | 0/0 | 9 | 24 |
A. Johnson | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 5 | 0/0 | 0/0 | 0/0 | -8 | 18 |
J. Bayless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -11 | 8 |
R. Holmes | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0/2 | 0/0 | 0/0 | -7 | 6 |
DNP: |
Comments