Denver Nuggets vs Houston Rockets
FINAL · Houston, TX
No play-by-play available
2/10
Nuggets 104, Rockets 130
Harden, Capela lead Rockets to 130-104 win over Nuggets
ESPN James Harden scored 28 points, Clint Capela added 23 points with a career-high 25 rebounds and the Houston Rockets never trailed in a lopsided 130-104 win over the Denver Nuggets on Friday night.
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jokic | 14 | 7 | 5 | 2 | 1 | 1 | 1 | 6 | 4 | 6/8 | 1/1 | 1/2 | -24 | 22 |
W. Chandler | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 4/8 | 1/4 | 2/4 | -24 | 23 |
G. Harris | 8 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 3/11 | 0/7 | 2/2 | -26 | 23 |
W. Barton | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 2/8 | 0/3 | 2/2 | -27 | 28 |
J. Murray | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 3/8 | 0/3 | 0/1 | -25 | 26 |
T. Lyles | 24 | 7 | 4 | 0 | 0 | 1 | 0 | 7 | 3 | 8/15 | 1/5 | 7/7 | -1 | 27 |
M. Morris | 10 | 2 | 6 | 3 | 0 | 1 | 0 | 2 | 1 | 4/5 | 0/0 | 2/2 | -1 | 22 |
T. Craig | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 4/9 | 0/0 | 0/0 | -5 | 28 |
M. Beasley | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3/6 | 0/1 | 1/1 | 2 | 17 |
J. Hernangomez | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 3/8 | 0/4 | 0/0 | 2 | 17 |
D. Arthur | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 | -1 | 7 |
DNP: K. Faried, R. Jefferson |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden | 28 | 7 | 11 | 0 | 0 | 5 | 1 | 6 | 2 | 7/16 | 5/11 | 9/11 | 23 | 27 |
C. Capela | 23 | 25 | 0 | 0 | 2 | 1 | 7 | 18 | 1 | 9/15 | 0/0 | 5/11 | 31 | 29 |
L. Mbah a Moute | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5/5 | 2/2 | 2/3 | 21 | 24 |
C. Paul | 11 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 3/8 | 0/4 | 5/5 | 25 | 22 |
P. Tucker | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2/8 | 2/5 | 0/0 | 8 | 30 |
G. Green | 16 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 5/14 | 4/9 | 2/2 | 3 | 26 |
E. Gordon | 12 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4/9 | 2/5 | 2/2 | 24 | 27 |
R. Anderson | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3/4 | 3/3 | 0/0 | 10 | 30 |
T. Black | 8 | 5 | 0 | 1 | 2 | 2 | 1 | 4 | 3 | 4/4 | 0/0 | 0/0 | -6 | 16 |
M. Brown | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1/3 | 1/2 | 0/0 | -9 | 9 |
DNP: T. Ariza, N. Hilario |
Comments