Boston Celtics vs Washington Wizards
FINAL · Washington, DC TNT
No play-by-play available
8/10
Celtics 110, Wizards 104
Irving, Brown lead Celtics to 110-104 OT win over Wizards
ESPN Kyrie Irving scored 12 of Boston's last 17 points and finished with 28 to help the Celtics remain in sole possession of the Eastern Conference lead with a 110-104 overtime victory over the Washington Wizards on Thursday night.
Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
---|---|---|---|---|---|---|---|---|---|---|
Celtics 40-16 | 26 | 23 | 26 | 23 | 12 | 110 | 46.4 | 34.6 | 17 | 57 |
Wizards 31-24 | 27 | 24 | 19 | 28 | 6 | 104 | 40.0 | 46.2 | 22 | 60 |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Irving | 28 | 5 | 6 | 1 | 1 | 3 | 0 | 5 | 0 | 9/19 | 1/5 | 9/10 | -2 | 33 |
J. Brown | 18 | 4 | 3 | 1 | 1 | 2 | 0 | 4 | 3 | 7/16 | 3/8 | 1/2 | 6 | 38 |
A. Horford | 12 | 7 | 2 | 1 | 2 | 2 | 2 | 5 | 4 | 5/8 | 1/4 | 1/2 | 0 | 35 |
J. Tatum | 11 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 3/9 | 0/3 | 5/7 | 13 | 31 |
A. Baynes | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1/3 | 0/0 | 0/0 | 6 | 14 |
M. Morris | 15 | 8 | 0 | 1 | 0 | 1 | 1 | 7 | 3 | 5/14 | 1/2 | 4/4 | -4 | 36 |
T. Rozier | 12 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | 4/6 | 2/2 | 2/4 | -4 | 30 |
D. Theis | 7 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 3/4 | 1/2 | 0/2 | 6 | 28 |
G. Monroe | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 2 | 2/5 | 0/0 | 1/3 | 9 | 20 |
DNP: G. Yabusele, S. Ojeleye, A. Nader, K. Allen |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Porter Jr. | 27 | 11 | 2 | 2 | 0 | 2 | 3 | 8 | 2 | 9/18 | 3/5 | 6/6 | 0 | 40 |
B. Beal | 18 | 5 | 9 | 2 | 0 | 1 | 0 | 5 | 1 | 7/27 | 3/9 | 1/1 | 0 | 44 |
T. Satoransky | 14 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 6/12 | 2/2 | 0/0 | 5 | 34 |
M. Gortat | 10 | 10 | 4 | 1 | 1 | 3 | 4 | 6 | 2 | 4/7 | 0/0 | 2/4 | -6 | 31 |
M. Morris | 9 | 5 | 5 | 1 | 1 | 3 | 0 | 5 | 6 | 3/6 | 1/2 | 2/2 | 6 | 29 |
K. Oubre Jr. | 11 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 3/10 | 2/4 | 3/4 | -9 | 33 |
M. Scott | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 3/5 | 1/3 | 0/1 | -5 | 15 |
I. Mahinmi | 6 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 3/6 | 0/0 | 0/0 | -8 | 16 |
J. Meeks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 2/2 | -6 | 9 |
T. Frazier | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 0/3 | 0/1 | 0/0 | -7 | 14 |
DNP: C. McCullough, J. Smith |
Comments