Minnesota Wolves vs Cleveland Cavs
FINAL · Cleveland, OH ESPN
No play-by-play available
10/10
Timberwolves 138, Cavaliers 140
LeBron's last-second shot gives Cavs 140-138 OT win
ESPN LeBron James hit a jumper over Jimmy Butler at the buzzer in overtime, giving the Cleveland Cavaliers a 140-138 win over the Minnesota Timberwolves on Wednesday night.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Butler | 35 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 2 | 14/21 | 4/5 | 3/3 | 1 | 46 |
K. Towns | 30 | 10 | 1 | 1 | 2 | 3 | 1 | 9 | 2 | 10/12 | 6/6 | 4/4 | 1 | 37 |
A. Wiggins | 19 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 7/13 | 4/8 | 1/2 | 7 | 40 |
J. Teague | 14 | 3 | 15 | 1 | 0 | 1 | 0 | 3 | 4 | 6/12 | 2/4 | 0/0 | 2 | 39 |
T. Gibson | 9 | 5 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 4/8 | 0/0 | 1/1 | 4 | 35 |
J. Crawford | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7/13 | 2/5 | 0/0 | -12 | 20 |
G. Dieng | 10 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 4/7 | 0/0 | 2/2 | -3 | 16 |
N. Bjelica | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 2/5 | 1/4 | 0/0 | -6 | 17 |
T. Jones | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -4 | 14 |
DNP: C. Aldrich, A. Brooks, S. Muhammad |
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 37 | 10 | 15 | 1 | 1 | 5 | 1 | 9 | 3 | 16/22 | 5/7 | 0/2 | -1 | 48 |
J. Smith | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 7/14 | 6/11 | 0/0 | 0 | 36 |
T. Thompson | 17 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 7/9 | 0/0 | 3/5 | -4 | 29 |
I. Thomas | 13 | 3 | 7 | 0 | 0 | 3 | 0 | 3 | 1 | 4/8 | 3/5 | 2/2 | -6 | 31 |
J. Crowder | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 3/5 | 1/2 | 3/4 | -2 | 24 |
K. Korver | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 5/7 | 4/6 | 0/0 | 7 | 19 |
J. Green | 13 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 3 | 4/6 | 0/0 | 5/6 | 6 | 29 |
C. Osman | 9 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 3/5 | 2/4 | 1/2 | 7 | 21 |
C. Frye | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 2/9 | 0/6 | 0/0 | 0 | 20 |
D. Rose | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 1/2 | 3 | 7 |
DNP: A. Zizic, J. Calderon, J. Holland |
Comments