Portland Blazers vs Boston Celtics
FINAL · Boston, MA
No play-by-play available
10/10
Blazers 96, Celtics 97
Horford hits at buzzer, Celtics top Trail Blazers 97-96
ESPN Al Horford made a 15-foot fadeaway jumper at the buzzer and the Boston Celtics finished off the Portland Trail Blazers 97-96 Sunday, giving New England fans a few hours to get home before the Super Bowl.
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. McCollum | 22 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 9/22 | 3/6 | 1/2 | -16 | 36 |
D. Lillard | 21 | 6 | 9 | 0 | 1 | 2 | 1 | 5 | 0 | 6/19 | 2/9 | 7/8 | 0 | 37 |
J. Nurkic | 14 | 8 | 2 | 1 | 2 | 2 | 1 | 7 | 6 | 7/13 | 0/0 | 0/0 | -8 | 28 |
A. Aminu | 11 | 8 | 2 | 0 | 1 | 0 | 1 | 7 | 2 | 4/13 | 3/9 | 0/0 | -6 | 34 |
E. Turner | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0/3 | 0/0 | 0/0 | 5 | 23 |
M. Harkless | 19 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | 7/12 | 5/5 | 0/0 | 5 | 31 |
E. Davis | 7 | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 1 | 3/5 | 0/0 | 1/2 | 7 | 20 |
P. Connaughton | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0/4 | 0/2 | 2/2 | 4 | 19 |
Z. Collins | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 4 | 12 |
DNP: N. Vonleh, J. Layman, M. Leonard, W. Baldwin IV |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Horford | 22 | 10 | 5 | 0 | 2 | 3 | 1 | 9 | 2 | 8/12 | 2/2 | 4/4 | -2 | 36 |
J. Tatum | 17 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 2 | 6/14 | 3/5 | 2/2 | 2 | 36 |
J. Brown | 16 | 6 | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 6/15 | 4/7 | 0/0 | 4 | 34 |
T. Rozier | 11 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | 1 | 5/18 | 1/7 | 0/0 | 7 | 36 |
A. Baynes | 8 | 8 | 0 | 0 | 2 | 2 | 1 | 7 | 2 | 3/5 | 0/0 | 2/2 | -4 | 21 |
A. Nader | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2/8 | 2/6 | 1/2 | -4 | 20 |
S. Ojeleye | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | 2/7 | 2/7 | 0/0 | -5 | 28 |
D. Theis | 6 | 8 | 2 | 0 | 1 | 1 | 4 | 4 | 3 | 2/4 | 0/0 | 2/4 | 1 | 20 |
G. Yabusele | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 1/3 | 6 | 8 |
K. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
DNP: M. Morris, S. Larkin |
Comments