Atlanta Hawks vs New York Knicks
FINAL · New York, NY
No play-by-play available
6/10
Hawks 99, Knicks 96
Bazemore's late 3 lifts Hawks over Knicks 99-96
ESPN Kent Bazemore's 3-pointer with 6.7 seconds left lifted the Atlanta Hawks to a 99-96 win over the New York Knicks on Sunday.
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Bazemore | 19 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 7/17 | 4/7 | 1/3 | 6 | 30 |
T. Prince | 13 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 5/10 | 3/5 | 0/0 | -4 | 32 |
D. Dedmon | 12 | 14 | 1 | 0 | 0 | 1 | 4 | 10 | 1 | 4/9 | 1/3 | 3/4 | 4 | 29 |
D. Schroder | 10 | 5 | 6 | 2 | 0 | 2 | 2 | 3 | 1 | 2/16 | 0/4 | 6/6 | 8 | 31 |
M. Plumlee | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2/3 | 0/0 | 0/0 | -3 | 21 |
M. Muscala | 15 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 6/8 | 3/5 | 0/0 | 5 | 23 |
M. Belinelli | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3/7 | 2/4 | 0/0 | 2 | 20 |
T. Dorsey | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3/5 | 1/3 | 0/1 | 2 | 14 |
J. Collins | 6 | 5 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2/8 | 0/0 | 2/3 | 0 | 22 |
M. Delaney | 5 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 1/4 | 1/2 | 2/2 | -5 | 17 |
DNP: D. Bembry, L. Babbitt, I. Taylor |
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Porzingis | 22 | 8 | 0 | 4 | 5 | 2 | 3 | 5 | 4 | 9/20 | 2/6 | 2/5 | -3 | 32 |
J. Jack | 11 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 5/10 | 1/3 | 0/0 | 0 | 27 |
E. Kanter | 10 | 12 | 3 | 0 | 0 | 3 | 3 | 9 | 0 | 5/10 | 0/0 | 0/0 | 2 | 26 |
T. Hardaway Jr. | 9 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 3/9 | 1/3 | 2/3 | -3 | 34 |
C. Lee | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 3/10 | 0/4 | 1/1 | -1 | 27 |
T. Burke | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 6/10 | 1/2 | 1/2 | -1 | 20 |
K. O'Quinn | 11 | 6 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 4/6 | 0/0 | 3/4 | -5 | 22 |
D. McDermott | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 3/8 | 0/2 | 0/0 | -4 | 27 |
M. Beasley | 6 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 3/9 | 0/2 | 0/0 | 0 | 16 |
F. Ntilikina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | 2 | 7 |
L. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 3 |
DNP: W. Hernangomez, D. Dotson |
Comments