New Orleans Pelicans vs Oklahoma City Thunder
FINAL · Oklahoma City, OK
No play-by-play available
7/10
Pelicans 114, Thunder 100
Davis' 43 points lead Pelicans past Thunder 114-100
ESPN Anthony Davis scored 43 points to help the New Orleans Pelicans beat the Oklahoma City Thunder 114-100 on Friday night.
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Davis | 43 | 10 | 0 | 3 | 1 | 5 | 0 | 10 | 4 | 17/34 | 3/6 | 6/8 | 12 | 38 |
E. Moore | 26 | 4 | 1 | 1 | 0 | 4 | 0 | 4 | 5 | 10/14 | 4/4 | 2/2 | 22 | 32 |
J. Holiday | 11 | 2 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 5/15 | 1/4 | 0/1 | 32 | 36 |
D. Cunningham | 7 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 3/5 | 1/1 | 0/0 | 14 | 35 |
R. Rondo | 7 | 7 | 13 | 4 | 0 | 3 | 1 | 6 | 5 | 3/10 | 1/4 | 0/1 | 10 | 34 |
D. Miller | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4/6 | 3/5 | 0/0 | -14 | 26 |
C. Diallo | 7 | 9 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 3/4 | 0/0 | 1/1 | 2 | 16 |
I. Clark | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1/2 | 0/0 | 0/0 | -9 | 19 |
M. James | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 4 |
DNP: N. Mirotic, C. Cooke |
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Adams | 23 | 12 | 0 | 0 | 2 | 2 | 7 | 5 | 2 | 8/13 | 0/0 | 7/10 | -5 | 37 |
R. Westbrook | 16 | 10 | 14 | 1 | 0 | 9 | 1 | 9 | 3 | 7/21 | 1/7 | 1/1 | -9 | 36 |
P. George | 15 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 1 | 4/16 | 2/9 | 5/5 | -11 | 38 |
C. Anthony | 13 | 9 | 0 | 1 | 1 | 3 | 2 | 7 | 2 | 6/17 | 1/3 | 0/0 | -9 | 33 |
T. Ferguson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 2/2 | -7 | 11 |
A. Abrines | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4/8 | 4/8 | 2/2 | 5 | 24 |
J. Grant | 12 | 12 | 1 | 0 | 0 | 0 | 3 | 9 | 4 | 6/7 | 0/0 | 0/0 | -19 | 23 |
R. Felton | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2/7 | 1/3 | 0/0 | -8 | 16 |
P. Patterson | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0/6 | 0/4 | 0/0 | -5 | 13 |
J. Huestis | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -2 | 10 |
DNP: N. Collison, K. Singler, D. Johnson |
Comments