Indiana Pacers vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
8/10
Pacers 126, Hornets 133
Kemba's 41, fast start help Hornets beat Pacers 133-126 ESPN
Kemba Walker scored 41 points on 11-for-22 shooting and the Charlotte Hornets beat the Indiana Pacers 133-126 with the help of a record-setting first quarter Friday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 35 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 11/21 | 3/4 | 10/11 | 0 | 37 |
| M. Turner | 19 | 11 | 2 | 1 | 3 | 3 | 3 | 8 | 4 | 8/14 | 1/4 | 2/2 | 1 | 32 |
| B. Bogdanovic | 18 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 5/10 | 2/5 | 6/6 | -4 | 33 |
| D. Collison | 10 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 4/11 | 2/5 | 0/0 | -4 | 30 |
| T. Young | 9 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 4/7 | 0/1 | 1/2 | -2 | 29 |
| L. Stephenson | 15 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 5/11 | 3/6 | 2/2 | -6 | 23 |
| C. Joseph | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 5/8 | 1/4 | 1/1 | -5 | 26 |
| D. Sabonis | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 5 | 2/4 | 0/0 | 4/4 | -8 | 17 |
| T.J. Leaf | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 8 |
| J. Young | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 4 |
| A. Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: A. Poythress | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 41 | 3 | 9 | 0 | 0 | 4 | 1 | 2 | 1 | 11/22 | 5/12 | 14/14 | 8 | 42 |
| N. Batum | 31 | 9 | 2 | 0 | 0 | 1 | 1 | 8 | 2 | 11/18 | 7/11 | 2/2 | 1 | 35 |
| F. Kaminsky | 15 | 6 | 5 | 0 | 0 | 3 | 1 | 5 | 0 | 4/8 | 2/5 | 5/7 | 10 | 30 |
| D. Howard | 12 | 11 | 2 | 0 | 1 | 2 | 1 | 10 | 4 | 6/8 | 0/0 | 0/0 | -4 | 32 |
| M. Kidd-Gilchrist | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3/5 | 0/0 | 0/0 | 0 | 24 |
| J. Lamb | 14 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 5/9 | 1/4 | 3/3 | 3 | 22 |
| C. Zeller | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 2/6 | 0/0 | 1/2 | 11 | 16 |
| T. Graham | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0/1 | 0/0 | 5/6 | 2 | 15 |
| M. Carter-Williams | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 2/6 | 0/1 | 0/0 | 4 | 25 |
| DNP: J. O'Bryant III, D. Bacon, J. Stone, M. Monk | ||||||||||||||
Comments