Atlanta Hawks vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
5/10
Hawks 110, Celtics 119
Super sub: Rozier powers Celtics past Hawks, 119-110 ESPN
Terry Rozier had a career-high 31 points and seven rebounds in his second NBA start, Jayson Tatum added a career-high 27 points and the short-handed Boston Celtics beat the Atlanta Hawks 119-110 on Friday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Prince | 31 | 8 | 2 | 3 | 0 | 2 | 1 | 7 | 1 | 9/17 | 5/9 | 8/8 | -17 | 31 |
| D. Schroder | 25 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 3 | 10/20 | 1/2 | 4/4 | -13 | 30 |
| K. Bazemore | 11 | 5 | 4 | 1 | 1 | 1 | 0 | 5 | 4 | 2/9 | 1/3 | 6/6 | -13 | 25 |
| E. Ilyasova | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 3/7 | 1/3 | 0/0 | -7 | 25 |
| M. Plumlee | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 1/2 | -15 | 10 |
| M. Belinelli | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2/8 | 2/6 | 9/10 | -8 | 22 |
| D. Dedmon | 9 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 4/6 | 1/3 | 0/0 | 5 | 21 |
| J. Collins | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4/5 | 0/0 | 0/0 | -3 | 25 |
| I. Taylor | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 2/2 | 13 | 10 |
| T. Dorsey | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/2 | 1/2 | 10 | 16 |
| M. Muscala | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0/1 | 0/1 | 0/0 | 2 | 16 |
| M. Delaney | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/1 | 0/0 | -5 | 9 |
| L. Babbitt | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 6 | 2 |
| DNP: | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rozier | 31 | 7 | 2 | 2 | 0 | 2 | 3 | 4 | 0 | 11/18 | 6/8 | 3/4 | 31 | 36 |
| J. Tatum | 27 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 11/19 | 0/1 | 5/5 | 27 | 32 |
| J. Brown | 19 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | 6 | 7/14 | 3/5 | 2/2 | 3 | 33 |
| A. Horford | 17 | 6 | 7 | 1 | 1 | 1 | 1 | 5 | 4 | 7/13 | 1/1 | 2/2 | -1 | 29 |
| A. Baynes | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 4/5 | 0/0 | 3/3 | 26 | 24 |
| A. Nader | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | 2/8 | 0/3 | 1/2 | -12 | 27 |
| S. Ojeleye | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2/5 | 1/2 | 0/0 | -1 | 27 |
| D. Theis | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 1/5 | 0/3 | 2/2 | -15 | 23 |
| K. Allen | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -9 | 8 |
| G. Yabusele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| DNP: M. Morris, S. Larkin | ||||||||||||||
Comments