Milwaukee Bucks vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
2/10
Bucks 89, Timberwolves 108
Butler scores 28 as Timberwolves beat Bucks 108-89 ESPN
Jimmy Butler scored 28 points, Karl-Anthony Towns had 24 points and 11 rebounds for his NBA-best 46th double-double, and the Minnesota Timberwolves beat the Milwaukee Bucks 108-89 on Thursday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 21 | 6 | 4 | 4 | 0 | 5 | 2 | 4 | 3 | 7/20 | 2/7 | 5/5 | -14 | 35 |
| G. Antetokounmpo | 17 | 15 | 6 | 0 | 0 | 5 | 2 | 13 | 2 | 6/14 | 0/1 | 5/9 | -5 | 36 |
| J. Henson | 14 | 8 | 2 | 0 | 0 | 0 | 7 | 1 | 3 | 5/9 | 0/0 | 4/4 | -8 | 32 |
| M. Brogdon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/0 | 0/0 | -2 | 10 |
| T. Snell | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1/9 | 0/6 | 0/0 | -9 | 29 |
| S. Kilpatrick | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4/8 | 1/4 | 1/1 | -12 | 18 |
| S. Brown | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3/6 | 1/4 | 0/0 | -20 | 24 |
| D.J. Wilson | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/2 | 1/1 | 0/0 | 2 | 4 |
| T. Maker | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1/7 | 1/4 | 1/2 | -13 | 13 |
| X. Munford | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1/2 | 0/0 | 1/2 | -1 | 7 |
| M. Plumlee | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0/2 | 0/0 | 2/2 | -2 | 5 |
| M. Dellavedova | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | -13 | 25 |
| R. Vaughn | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 4 |
| DNP: | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler | 28 | 4 | 6 | 1 | 0 | 3 | 0 | 4 | 1 | 8/15 | 2/5 | 10/11 | 18 | 40 |
| K. Towns | 24 | 11 | 3 | 0 | 0 | 2 | 3 | 8 | 5 | 10/13 | 1/2 | 3/3 | 21 | 33 |
| T. Gibson | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 4/7 | 0/0 | 1/1 | 11 | 33 |
| J. Teague | 9 | 1 | 8 | 1 | 1 | 3 | 0 | 1 | 0 | 4/7 | 1/2 | 0/0 | 18 | 28 |
| A. Wiggins | 7 | 6 | 0 | 3 | 1 | 2 | 0 | 6 | 1 | 3/10 | 0/2 | 1/2 | 11 | 30 |
| J. Crawford | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3/5 | 1/3 | 1/1 | 18 | 17 |
| N. Bjelica | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 3/5 | 2/4 | 0/0 | 16 | 14 |
| G. Dieng | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4/9 | 0/1 | 0/0 | -5 | 13 |
| T. Jones | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 2/4 | 0/0 | 0/0 | 6 | 17 |
| S. Muhammad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -5 | 3 |
| A. Brooks | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | -5 | 3 |
| M. Georges-Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 6 |
| C. Aldrich | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0/2 | 0/0 | 0/0 | -5 | 3 |
| DNP: | ||||||||||||||
Comments