Brooklyn Nets vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
4/10
Nets 95, Knicks 111
Knicks rout Nets again to finish sweep of season series ESPN
Kristaps Porzingis scored 28 points, Enes Kanter had 20 points, 20 rebounds and five assists, and the Knicks completed a New York City sweep of the Brooklyn Nets with a 111-95 victory Tuesday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Carroll | 13 | 7 | 2 | 2 | 0 | 4 | 3 | 4 | 2 | 5/11 | 1/6 | 2/2 | -10 | 24 |
| A. Crabbe | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 5/14 | 2/6 | 0/0 | -1 | 24 |
| J. Allen | 12 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 6/6 | 0/0 | 0/0 | 2 | 20 |
| S. Dinwiddie | 11 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 4/9 | 1/5 | 2/3 | -5 | 25 |
| Q. Acy | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 3/5 | 2/3 | 0/0 | -3 | 22 |
| N. Stauskas | 12 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4/11 | 2/7 | 2/2 | -8 | 25 |
| J. Harris | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2/3 | 1/2 | 4/5 | -23 | 23 |
| D. Russell | 7 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 3/11 | 0/2 | 1/1 | -14 | 20 |
| I. Whitehead | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2/5 | 0/1 | 2/2 | 2 | 10 |
| J. Okafor | 5 | 13 | 1 | 1 | 1 | 2 | 3 | 10 | 5 | 2/7 | 0/0 | 1/1 | -11 | 25 |
| J. Webb III | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0/4 | 0/4 | 0/0 | -9 | 22 |
| DNP: T. Zeller, T. Mozgov | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 28 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 9/19 | 6/8 | 4/4 | 8 | 30 |
| E. Kanter | 20 | 20 | 5 | 0 | 2 | 4 | 5 | 15 | 4 | 8/10 | 0/0 | 4/4 | 11 | 30 |
| T. Hardaway Jr. | 15 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 6/13 | 3/5 | 0/0 | 8 | 25 |
| C. Lee | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3/10 | 2/4 | 4/5 | 15 | 31 |
| J. Jack | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1/4 | 0/1 | 0/0 | 9 | 20 |
| M. Beasley | 12 | 13 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 4/11 | 0/1 | 4/5 | 8 | 23 |
| F. Ntilikina | 8 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 3/7 | 2/3 | 0/1 | 10 | 26 |
| D. McDermott | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/8 | 0/2 | 1/2 | -1 | 19 |
| K. O'Quinn | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1/2 | 0/0 | 2/2 | 2 | 11 |
| T. Burke | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 0/1 | 0/0 | 0 | 17 |
| W. Hernangomez | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | 3 | 1 |
| L. Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 7 | 6 |
| R. Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
Comments