Washington Wizards vs Atlanta Hawks
FINAL · Atlanta, GA
No play-by-play available
2/10
Wizards 129, Hawks 104
Wall held out as Wizards overwhelm Hawks, 129-104
ESPN Markieff Morris matched his season high with 23 points and Washington used balanced scoring and strong 3-point shooting to overcome the absence of John Wall in the Wizards' 129-104 runaway victory over the Atlanta Hawks on Saturday night.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Morris | 23 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 2 | 9/12 | 4/5 | 1/2 | 22 | 30 |
O. Porter Jr. | 18 | 3 | 3 | 2 | 1 | 3 | 0 | 3 | 1 | 7/11 | 2/4 | 2/2 | 11 | 31 |
B. Beal | 18 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 2 | 5/11 | 2/4 | 6/6 | 15 | 30 |
T. Satoransky | 11 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 3/5 | 3/3 | 2/2 | 12 | 21 |
M. Gortat | 6 | 6 | 0 | 1 | 2 | 2 | 1 | 5 | 2 | 3/5 | 0/0 | 0/0 | 12 | 19 |
M. Scott | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 8/13 | 3/6 | 0/0 | 0 | 23 |
K. Oubre Jr. | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 6/12 | 2/5 | 1/1 | 17 | 27 |
J. Meeks | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3/6 | 2/4 | 0/0 | 11 | 10 |
I. Mahinmi | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 2/3 | 0/0 | 1/1 | 4 | 14 |
T. Frazier | 4 | 4 | 14 | 1 | 3 | 2 | 1 | 3 | 3 | 2/5 | 0/0 | 0/0 | 13 | 27 |
C. McCullough | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 4 | 4 |
J. Smith | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 4 | 4 |
DNP: |
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Prince | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4/11 | 4/10 | 2/2 | -29 | 31 |
E. Ilyasova | 12 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5/8 | 1/3 | 1/1 | -13 | 24 |
D. Schroder | 9 | 2 | 7 | 0 | 0 | 3 | 0 | 2 | 3 | 3/12 | 0/5 | 3/6 | -13 | 29 |
M. Plumlee | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2/4 | 0/0 | 0/0 | -10 | 10 |
K. Bazemore | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1/9 | 0/5 | 1/2 | -10 | 18 |
D. Dedmon | 14 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 7/9 | 0/1 | 0/0 | -4 | 23 |
T. Dorsey | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3/6 | 2/5 | 6/7 | -9 | 21 |
M. Muscala | 10 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4/6 | 2/2 | 0/0 | -11 | 18 |
J. Collins | 8 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 3/4 | 1/2 | 1/1 | -8 | 18 |
M. Belinelli | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 3/10 | 1/5 | 0/0 | -16 | 29 |
M. Delaney | 7 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2/6 | 1/3 | 2/2 | 2 | 16 |
L. Babbitt | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/4 | 0/2 | 0/0 | -4 | 4 |
DNP: D. Bembry |
Comments