Los Angeles Clippers vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
6/10
Clippers 109, Grizzlies 100
Williams has 40 points,10 assists, Clippers beat Grizzlies ESPN
Lou Williams had 40 points and matched his season-high with 10 assists in the Los Angeles Clippers' 109-100 victory over the Memphis Grizzlies on Friday night.
| Q1 | Q2 | Q3 | Q4 | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|
| Clippers 24-24 | 24 | 34 | 25 | 26 | 109 | 48.8 | 37.0 | 10 | 44 |
| Grizzlies 17-31 | 20 | 30 | 26 | 24 | 100 | 48.1 | 29.6 | 20 | 51 |
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Teodosic | 18 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 7/15 | 3/8 | 1/1 | -6 | 28 |
| D. Jordan | 15 | 9 | 1 | 1 | 0 | 2 | 1 | 8 | 4 | 6/8 | 0/0 | 3/4 | 5 | 30 |
| B. Griffin | 14 | 8 | 5 | 2 | 0 | 2 | 0 | 8 | 1 | 5/12 | 3/5 | 1/2 | 10 | 37 |
| T. Wallace | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 2/10 | 0/1 | 0/0 | 10 | 33 |
| W. Johnson | 3 | 5 | 0 | 6 | 3 | 2 | 0 | 5 | 2 | 1/6 | 0/3 | 1/2 | 5 | 37 |
| L. Williams | 40 | 2 | 10 | 4 | 1 | 2 | 0 | 2 | 1 | 12/19 | 4/10 | 12/14 | 19 | 34 |
| M. Harrell | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 5/6 | 0/0 | 0/0 | 4 | 18 |
| S. Thornwell | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 3/4 | -1 | 13 |
| S. Dekker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/0 | 0/2 | -1 | 11 |
| DNP: D. Gallinari, W. Reed | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Martin | 17 | 6 | 1 | 0 | 0 | 3 | 1 | 5 | 5 | 8/11 | 0/1 | 1/1 | 5 | 23 |
| D. Brooks | 15 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 6/10 | 1/2 | 2/2 | -2 | 35 |
| M. Gasol | 13 | 12 | 10 | 0 | 5 | 2 | 1 | 11 | 3 | 5/14 | 2/7 | 1/1 | -6 | 37 |
| A. Harrison | 12 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 4/9 | 2/6 | 2/2 | -13 | 26 |
| W. Selden | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 2/6 | 0/3 | 0/0 | -7 | 30 |
| M. Chalmers | 17 | 4 | 10 | 1 | 2 | 3 | 0 | 4 | 4 | 6/10 | 2/4 | 3/4 | 3 | 33 |
| I. Rabb | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 5/8 | 0/0 | 2/2 | -10 | 21 |
| M. Henry | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 1/6 | 1/4 | 2/4 | -5 | 25 |
| D. Davis | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 2/7 | 0/0 | 1/2 | -10 | 11 |
| DNP: B. Wright, J. Ennis III, T. Evans, B. McLemore | ||||||||||||||
Comments