Chicago Bulls vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
2/10
Bulls 101, Sixers 115
Simmons' triple-double helps 76ers top Bulls 115-101 ESPN
Ben Simmons had 19 points, 17 rebounds and 14 assists for his fifth triple-double of the season to lead the Philadelphia 76ers to a 115-101 victory over the Chicago Bulls on Wednesday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 21 | 7 | 3 | 1 | 0 | 3 | 0 | 7 | 1 | 8/15 | 3/5 | 2/2 | -5 | 24 |
| L. Markkanen | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5/13 | 1/5 | 1/1 | -34 | 23 |
| J. Grant | 7 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 2/6 | 1/1 | 2/2 | -22 | 25 |
| J. Holiday | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2/11 | 1/7 | 0/0 | -24 | 26 |
| R. Lopez | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1/6 | 0/0 | 0/0 | -26 | 19 |
| B. Portis | 22 | 11 | 2 | 3 | 0 | 0 | 5 | 6 | 1 | 8/12 | 1/2 | 5/6 | 20 | 25 |
| N. Mirotic | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5/15 | 2/8 | 3/3 | 12 | 26 |
| D. Nwaba | 10 | 5 | 4 | 1 | 0 | 1 | 1 | 4 | 2 | 3/4 | 1/1 | 3/6 | -1 | 22 |
| D. Valentine | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2/9 | 1/6 | 2/2 | -6 | 24 |
| R. Arcidiacono | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 15 | 18 |
| P. Zipser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 3 |
| C. Felicio | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 3 |
| Q. Pondexter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 22 | 5 | 3 | 0 | 2 | 3 | 0 | 5 | 3 | 10/17 | 1/2 | 1/1 | 9 | 32 |
| D. Saric | 21 | 10 | 2 | 1 | 0 | 2 | 1 | 9 | 0 | 6/9 | 4/5 | 5/5 | 31 | 28 |
| B. Simmons | 19 | 17 | 14 | 0 | 2 | 6 | 3 | 14 | 4 | 6/15 | 0/0 | 7/10 | 18 | 39 |
| R. Covington | 16 | 4 | 5 | 1 | 2 | 2 | 0 | 4 | 4 | 6/9 | 4/7 | 0/0 | -1 | 32 |
| T. Luwawu-Cabarrot | 12 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 4/8 | 4/7 | 0/0 | 15 | 34 |
| J. Anderson | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5/7 | 1/2 | 1/2 | 23 | 21 |
| T. Booker | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3/5 | 0/0 | 0/0 | -16 | 18 |
| J. Young | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/5 | 1/5 | 1/2 | -12 | 12 |
| A. Johnson | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1/2 | 1/1 | 0/0 | 11 | 12 |
| L. Drew II | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 | -4 | 9 |
| R. Holmes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -4 | 4 |
| DNP: | ||||||||||||||
Comments