Cleveland Cavs vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX TNT
No play-by-play available
4/10
Cavaliers 102, Spurs 114
LeBron gets 30,000, but Spurs beat slumping Cavs 114-102 ESPN
LeBron James became the youngest player ever with 30,000 career points, but LaMarcus Aldridge scored 30 points to lift the San Antonio Spurs over the slumping Cleveland Cavaliers 114-102 on Tuesday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 28 | 9 | 7 | 0 | 1 | 5 | 2 | 7 | 0 | 10/23 | 2/6 | 6/10 | -10 | 38 |
| I. Thomas | 14 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 3/9 | 0/2 | 8/9 | -15 | 28 |
| J. Crowder | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4/6 | 3/4 | 2/2 | -5 | 32 |
| K. Love | 10 | 11 | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 4/8 | 0/1 | 2/2 | -14 | 27 |
| J. Smith | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0/4 | 0/3 | 0/0 | -3 | 29 |
| D. Wade | 12 | 6 | 2 | 2 | 0 | 2 | 1 | 5 | 1 | 6/8 | 0/0 | 0/0 | -7 | 18 |
| T. Thompson | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3/4 | 0/0 | 2/2 | -3 | 19 |
| J. Green | 8 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 3/4 | 0/0 | 2/2 | -7 | 16 |
| D. Rose | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1/1 | 0/0 | 4/4 | 1 | 13 |
| K. Korver | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 1/4 | 0/0 | 3 | 14 |
| I. Shumpert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -2 | 6 |
| C. Osman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: J. Calderon | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Aldridge | 30 | 8 | 3 | 2 | 1 | 2 | 3 | 5 | 0 | 12/18 | 0/1 | 6/7 | 23 | 41 |
| D. Murray | 19 | 10 | 3 | 7 | 0 | 4 | 4 | 6 | 4 | 8/15 | 0/0 | 3/4 | 3 | 30 |
| D. Bertans | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 4/9 | 2/7 | 3/3 | 5 | 30 |
| K. Anderson | 10 | 12 | 5 | 1 | 1 | 0 | 3 | 9 | 3 | 5/10 | 0/0 | 0/0 | 13 | 34 |
| D. Green | 7 | 5 | 2 | 0 | 2 | 1 | 1 | 4 | 3 | 3/11 | 1/7 | 0/0 | 14 | 30 |
| T. Parker | 14 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 7/12 | 0/1 | 0/0 | 9 | 18 |
| P. Mills | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3/7 | 3/5 | 0/0 | -5 | 20 |
| B. Forbes | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3/8 | 2/6 | 0/0 | 17 | 23 |
| J. Lauvergne | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2/3 | 0/0 | 0/2 | -15 | 12 |
| B. Paul | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -4 | 3 |
| D. Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: P. Gasol, M. Ginobili | ||||||||||||||
Comments