Toronto Raptors vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
9/10
Raptors 109, Timberwolves 115
Wiggins scores 29 as Wolves rally past Raptors 115-109 ESPN
Andrew Wiggins scored 29 points and Karl-Anthony Towns had all 22 of his points in the second half as the Minnesota Timberwolves rallied from an 11-point first-half deficit to beat the Toronto Raptors 115-109 on Saturday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 40 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 14/25 | 6/10 | 6/7 | 6 | 34 |
| D. DeRozan | 20 | 3 | 5 | 3 | 1 | 5 | 0 | 3 | 3 | 7/16 | 2/5 | 4/4 | -3 | 34 |
| S. Ibaka | 13 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 6/11 | 1/4 | 0/0 | 0 | 33 |
| O. Anunoby | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3/6 | 1/3 | 0/0 | -4 | 18 |
| J. Valanciunas | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0/1 | 0/0 | 0/0 | 1 | 11 |
| D. Wright | 12 | 6 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 3/9 | 0/2 | 6/6 | -6 | 29 |
| F. VanVleet | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2/2 | 1/1 | 3/4 | -5 | 14 |
| J. Poeltl | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 3/3 | 0/0 | 0/0 | -12 | 22 |
| C. Miles | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1/7 | 1/6 | 0/0 | -5 | 15 |
| P. Siakam | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 4 | 0/3 | 0/2 | 0/0 | -5 | 18 |
| L. Nogueira | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | 3 | 11 |
| DNP: A. McKinnie, N. Powell | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 29 | 5 | 3 | 0 | 0 | 4 | 1 | 4 | 3 | 11/21 | 1/4 | 6/6 | -1 | 36 |
| K. Towns | 22 | 10 | 2 | 0 | 1 | 1 | 3 | 7 | 5 | 6/7 | 2/2 | 8/9 | 0 | 28 |
| T. Gibson | 14 | 8 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 5/8 | 0/0 | 4/6 | 7 | 40 |
| N. Bjelica | 8 | 6 | 0 | 2 | 0 | 1 | 2 | 4 | 2 | 3/9 | 1/2 | 1/1 | 3 | 26 |
| J. Teague | 5 | 3 | 10 | 0 | 0 | 2 | 0 | 3 | 4 | 2/11 | 0/2 | 1/2 | 5 | 33 |
| M. Georges-Hunt | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 3/10 | 1/3 | 5/8 | 1 | 29 |
| G. Dieng | 9 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4/6 | 1/2 | 0/0 | 6 | 20 |
| T. Jones | 9 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 3/5 | 1/1 | 2/2 | 2 | 15 |
| S. Muhammad | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1/4 | 0/0 | 5/8 | 7 | 12 |
| DNP: C. Aldrich, A. Brooks, J. Crawford, J. Butler | ||||||||||||||
Comments