Oklahoma City Thunder vs Cleveland Cavs
FINAL · Cleveland, OH ABC
No play-by-play available
4/10
Thunder 148, Cavaliers 124
George scores 36, Thunder blast LeBron, Cavs 148-124
ESPN LeBron James couldn't get to 30,000 career points and he and his Cleveland teammates couldn't stop Paul George, Russell Westbrook or Carmelo Anthony as the Oklahoma City Thunder thumped the Cavaliers 148-124 on Saturday for their fourth straight win.
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. George | 36 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 12/19 | 5/11 | 7/8 | 29 | 32 |
C. Anthony | 29 | 10 | 3 | 1 | 0 | 0 | 2 | 8 | 2 | 11/19 | 3/6 | 4/4 | 22 | 28 |
S. Adams | 25 | 10 | 1 | 0 | 1 | 1 | 5 | 5 | 3 | 12/13 | 0/1 | 1/5 | 30 | 29 |
R. Westbrook | 23 | 9 | 20 | 2 | 0 | 5 | 2 | 7 | 1 | 9/17 | 1/1 | 4/5 | 26 | 35 |
A. Roberson | 8 | 6 | 2 | 2 | 0 | 1 | 4 | 2 | 5 | 4/7 | 0/0 | 0/4 | 32 | 30 |
T. Ferguson | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4/5 | 1/2 | 0/0 | -8 | 11 |
R. Felton | 8 | 6 | 5 | 0 | 1 | 1 | 1 | 5 | 1 | 3/8 | 2/4 | 0/0 | 6 | 17 |
P. Patterson | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2/5 | 2/3 | 0/0 | 8 | 19 |
J. Grant | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1/5 | 0/1 | 2/2 | -6 | 22 |
J. Huestis | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0/2 | 0/1 | 0/0 | -9 | 13 |
D. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
A. Abrines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
DNP: N. Collison |
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Thomas | 24 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 8/14 | 4/8 | 4/5 | -24 | 26 |
L. James | 18 | 3 | 7 | 0 | 1 | 2 | 0 | 3 | 2 | 8/17 | 0/4 | 2/4 | -33 | 38 |
J. Crowder | 17 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 2 | 7/12 | 2/5 | 1/1 | -24 | 26 |
J. Smith | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 3/11 | 2/9 | 0/0 | -21 | 26 |
K. Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -5 | 3 |
J. Green | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4/8 | 0/2 | 4/5 | -5 | 22 |
D. Rose | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 5/9 | 0/1 | 2/2 | -1 | 21 |
D. Wade | 11 | 3 | 3 | 2 | 0 | 5 | 0 | 3 | 3 | 4/5 | 0/1 | 3/3 | -5 | 20 |
T. Thompson | 9 | 7 | 3 | 0 | 1 | 1 | 1 | 6 | 3 | 2/3 | 0/0 | 5/6 | -11 | 26 |
C. Frye | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2/3 | 1/2 | 0/0 | 4 | 9 |
K. Korver | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1/3 | 1/3 | 1/1 | 1 | 15 |
J. Calderon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 4 |
C. Osman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 4 |
DNP: |
Comments