Los Angeles Clippers vs Utah Jazz
FINAL · Vivint Smart Home Arena Salt Lake City, UT
No play-by-play available
6/10
Clippers 113, Jazz 125
Mitchell gets 23, Jazz end Clippers' streak with 125-113 win ESPN
Donovan Mitchell scored 23 points and helped the Utah Jazz close out a 125-113 win over the Los Angeles Clippers on Saturday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Williams | 31 | 2 | 7 | 10 | 0 | 3 | 1 | 1 | 3 | 9/21 | 2/8 | 11/11 | -8 | 40 |
| B. Griffin | 25 | 8 | 3 | 1 | 0 | 3 | 1 | 7 | 4 | 8/15 | 3/7 | 6/8 | -7 | 38 |
| T. Wallace | 12 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 4 | 3/7 | 1/3 | 5/6 | -11 | 39 |
| M. Teodosic | 8 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 4 | 3/11 | 2/8 | 0/0 | -3 | 32 |
| W. Reed | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 2/3 | 0/0 | 2/2 | -10 | 12 |
| W. Johnson | 17 | 8 | 0 | 1 | 1 | 1 | 0 | 8 | 2 | 7/13 | 3/9 | 0/3 | -7 | 27 |
| M. Harrell | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 2/4 | 0/0 | 3/5 | -8 | 18 |
| S. Thornwell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 1/1 | -5 | 6 |
| J. Evans | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0/6 | 0/1 | 2/2 | 1 | 19 |
| S. Dekker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -2 | 9 |
| DNP: D. Jordan | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 23 | 5 | 7 | 2 | 0 | 4 | 1 | 4 | 3 | 9/16 | 1/6 | 4/7 | 8 | 36 |
| J. Ingles | 21 | 4 | 2 | 4 | 0 | 3 | 1 | 3 | 2 | 8/15 | 5/10 | 0/0 | 5 | 33 |
| R. Gobert | 16 | 7 | 0 | 0 | 3 | 0 | 1 | 6 | 5 | 6/9 | 0/0 | 4/7 | 5 | 28 |
| D. Favors | 14 | 12 | 3 | 1 | 0 | 3 | 3 | 9 | 4 | 5/10 | 0/1 | 4/4 | 18 | 32 |
| R. Rubio | 12 | 6 | 6 | 1 | 0 | 2 | 2 | 4 | 4 | 3/11 | 1/3 | 5/6 | 10 | 31 |
| A. Burks | 15 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 4/7 | 0/3 | 7/8 | 6 | 18 |
| R. O'Neale | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 3/3 | 2/2 | 0/0 | -1 | 12 |
| J. Jerebko | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 3/3 | 1/1 | 0/0 | 6 | 13 |
| J. Johnson | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 3/5 | 0/1 | 0/0 | -6 | 22 |
| R. Neto | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 1/3 | 1/1 | 0/0 | 9 | 14 |
| DNP: E. Udoh, R. Hood | ||||||||||||||
Comments