Washington Wizards vs Detroit Pistons
FINAL · Detroit, MI ESPN
No play-by-play available
6/10
Wizards 122, Pistons 112
Wizards score 45 in 3rd, beat Pistons 122-112
ESPN Bradley Beal and Kelly Oubre Jr. had 26 points each, and the Washington Wizards scored 45 points in the third quarter before holding on for a 122-112 victory over the Detroit Pistons on Friday night.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beal | 26 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 7/12 | 4/7 | 8/9 | -2 | 40 |
O. Porter Jr. | 16 | 7 | 3 | 4 | 0 | 0 | 3 | 4 | 3 | 5/9 | 4/5 | 2/2 | 14 | 38 |
J. Wall | 16 | 3 | 11 | 1 | 0 | 5 | 0 | 3 | 2 | 6/15 | 2/5 | 2/3 | 5 | 37 |
M. Morris | 13 | 9 | 2 | 1 | 1 | 1 | 3 | 6 | 4 | 4/14 | 1/5 | 4/4 | 5 | 32 |
M. Gortat | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4/7 | 0/0 | 2/2 | 5 | 19 |
K. Oubre Jr. | 26 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 9/14 | 5/9 | 3/3 | 5 | 31 |
M. Scott | 7 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 2/3 | 0/1 | 3/4 | 3 | 15 |
J. Meeks | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3/5 | 0/2 | 0/0 | 12 | 8 |
I. Mahinmi | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -4 | 8 |
T. Satoransky | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 7 | 12 |
DNP: C. McCullough, J. Smith, T. Frazier |
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 7/19 | 1/7 | 2/2 | -6 | 31 |
I. Smith | 15 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 7/11 | 0/2 | 1/2 | -5 | 35 |
A. Bradley | 15 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 7/16 | 1/3 | 0/0 | -6 | 29 |
A. Drummond | 14 | 21 | 8 | 2 | 2 | 5 | 6 | 15 | 6 | 4/5 | 0/0 | 6/8 | 3 | 43 |
R. Bullock | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3/6 | 3/5 | 0/0 | -5 | 24 |
L. Kennard | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4/7 | 3/5 | 5/5 | -7 | 22 |
A. Tolliver | 11 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 2/4 | 1/3 | 6/6 | -4 | 21 |
S. Johnson | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1/3 | 1/2 | 2/2 | 7 | 12 |
L. Galloway | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/5 | 0/3 | 0/0 | -5 | 11 |
E. Moreland | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2/2 | 0/0 | 0/1 | -11 | 5 |
D. Buycks | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -9 | 7 |
H. Ellenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 0 |
DNP: B. Marjanovic |
Comments