Indiana Pacers vs Los Angeles Lakers
FINAL · Staples Center Los Angeles, CA
No play-by-play available
4/10
Pacers 86, Lakers 99
Clarkson leads Lakers to 99-86 win over Pacers ESPN
Reserve guard Jordan Clarkson sparked an undermanned Lakers team with 33 points to lead Los Angeles to a 99-86 victory Friday night over the Indiana Pacers.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 25 | 5 | 4 | 1 | 0 | 2 | 1 | 4 | 2 | 11/26 | 1/5 | 2/2 | -4 | 36 |
| D. Sabonis | 15 | 14 | 1 | 0 | 2 | 0 | 3 | 11 | 2 | 6/10 | 0/1 | 3/5 | -9 | 35 |
| B. Bogdanovic | 11 | 6 | 1 | 2 | 0 | 2 | 3 | 3 | 2 | 5/12 | 1/6 | 0/0 | -2 | 32 |
| T. Young | 10 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 5/11 | 0/2 | 0/0 | -9 | 35 |
| D. Collison | 5 | 2 | 4 | 3 | 1 | 2 | 0 | 2 | 2 | 1/9 | 0/4 | 3/4 | 0 | 25 |
| C. Joseph | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4/8 | 0/3 | 0/0 | -21 | 29 |
| A. Jefferson | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 3/6 | 0/0 | 0/0 | -4 | 13 |
| L. Stephenson | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1/12 | 0/3 | 1/1 | -7 | 16 |
| T.J. Leaf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1/2 | 0/1 | 1/1 | -5 | 9 |
| J. Young | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 | -2 | 10 |
| A. Poythress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: I. Anigbogu | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 14 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 7/12 | 0/0 | 0/2 | -9 | 20 |
| K. Kuzma | 13 | 5 | 3 | 0 | 1 | 3 | 0 | 5 | 3 | 5/15 | 3/9 | 0/3 | 3 | 32 |
| J. Hart | 9 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 4/8 | 1/4 | 0/0 | 5 | 33 |
| T. Ennis | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 3/5 | 1/1 | 0/2 | -12 | 20 |
| C. Brewer | 4 | 7 | 0 | 2 | 0 | 2 | 2 | 5 | 2 | 2/6 | 0/2 | 0/0 | -4 | 29 |
| J. Clarkson | 33 | 7 | 7 | 0 | 0 | 4 | 0 | 7 | 0 | 14/19 | 3/6 | 2/3 | 25 | 34 |
| L. Nance Jr. | 10 | 11 | 3 | 3 | 2 | 0 | 3 | 8 | 1 | 5/5 | 0/0 | 0/2 | 22 | 28 |
| A. Caruso | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2/3 | 1/2 | 0/0 | 25 | 28 |
| B. Lopez | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 2/7 | 0/4 | 0/2 | 10 | 16 |
| DNP: B. Ingram, N. Hayes, I. Zubac, G. Payton II | ||||||||||||||
Comments