Oklahoma City Thunder vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
4/10
Thunder 101, Hornets 91
Westbrook leads Thunder past Hornets, 101-91 ESPN
Russell Westbrook had 25 points, 10 rebounds and seven assists, and the Oklahoma City Thunder beat the Charlotte Hornets 101-91 on Saturday to snap a three-game losing streak.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 25 | 10 | 7 | 2 | 1 | 3 | 2 | 8 | 1 | 10/27 | 0/3 | 5/7 | 5 | 37 |
| P. George | 17 | 8 | 0 | 1 | 1 | 2 | 3 | 5 | 2 | 6/14 | 2/5 | 3/4 | -1 | 35 |
| S. Adams | 14 | 11 | 1 | 3 | 4 | 3 | 7 | 4 | 5 | 7/11 | 0/0 | 0/0 | 6 | 31 |
| C. Anthony | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 3/14 | 0/5 | 1/2 | 3 | 33 |
| T. Ferguson | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1/3 | 1/3 | 0/0 | 9 | 18 |
| J. Grant | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 3/3 | 1/1 | 2/2 | 1 | 21 |
| A. Abrines | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3/7 | 2/3 | 1/1 | 13 | 14 |
| R. Felton | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 4/10 | 0/1 | 0/0 | 6 | 16 |
| P. Patterson | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1/6 | 1/3 | 3/4 | 4 | 17 |
| J. Huestis | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1/2 | 1/2 | 0/0 | 4 | 17 |
| DNP: N. Collison, K. Singler, D. Johnson | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 19 | 3 | 2 | 1 | 0 | 5 | 0 | 3 | 2 | 5/17 | 2/7 | 7/8 | -4 | 34 |
| M. Williams | 16 | 9 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 6/9 | 3/5 | 1/1 | -7 | 28 |
| N. Batum | 12 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 4/13 | 2/7 | 2/3 | -4 | 34 |
| D. Howard | 11 | 17 | 0 | 1 | 3 | 0 | 5 | 12 | 3 | 4/9 | 0/0 | 3/6 | -2 | 34 |
| M. Kidd-Gilchrist | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 2/9 | 0/0 | 2/2 | -10 | 30 |
| M. Carter-Williams | 7 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 3/4 | 1/2 | 0/0 | -3 | 15 |
| J. Lamb | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3/8 | 0/1 | 0/1 | 0 | 18 |
| F. Kaminsky | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 2/6 | 0/2 | 1/1 | -3 | 19 |
| M. Monk | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2/5 | 1/4 | 0/0 | -11 | 12 |
| T. Graham | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2/3 | 0/0 | 0/1 | -6 | 18 |
| DNP: J. O'Bryant III, D. Bacon, J. Stone | ||||||||||||||
Comments