Los Angeles Lakers vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
8/10
Lakers 107, Mavericks 101
Randle leads Lakers past Mavericks in OT ESPN
Julius Randle's rebound and late putback sealed a 107-101 overtime victory for the Los Angeles Lakers against the Dallas Mavericks on Saturday.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 23 | 15 | 2 | 0 | 0 | 7 | 3 | 12 | 5 | 9/15 | 0/0 | 5/6 | 12 | 34 |
| K. Caldwell-Pope | 17 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 5/8 | 2/3 | 5/8 | 16 | 41 |
| L. Ball | 9 | 7 | 7 | 1 | 0 | 0 | 1 | 6 | 1 | 4/13 | 1/7 | 0/0 | 7 | 43 |
| B. Lopez | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 3/11 | 2/6 | 0/0 | 2 | 17 |
| B. Ingram | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 2/2 | 0/0 | 0/0 | 2 | 14 |
| J. Clarkson | 19 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 9/18 | 1/4 | 0/0 | 2 | 30 |
| K. Kuzma | 18 | 10 | 3 | 1 | 0 | 2 | 2 | 8 | 3 | 8/13 | 1/2 | 1/2 | 4 | 36 |
| T. Ennis | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1/6 | 1/3 | 0/0 | -1 | 10 |
| L. Nance Jr. | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1/6 | 0/0 | 0/0 | -6 | 19 |
| J. Hart | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1/2 | 0/1 | 0/0 | -2 | 12 |
| C. Brewer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/1 | 0/0 | 2/2 | -6 | 9 |
| DNP: I. Zubac | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Smith Jr. | 23 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 8/19 | 3/9 | 4/4 | -7 | 39 |
| H. Barnes | 17 | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 7/21 | 1/5 | 2/2 | -13 | 39 |
| W. Matthews | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 5/10 | 3/6 | 4/4 | -11 | 39 |
| Y. Ferrell | 11 | 10 | 4 | 1 | 0 | 0 | 2 | 8 | 2 | 5/14 | 1/10 | 0/0 | -8 | 43 |
| D. Nowitzki | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1/7 | 1/5 | 3/4 | 8 | 24 |
| D. Powell | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 6/7 | 0/0 | 1/3 | -8 | 30 |
| D. Harris | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1/3 | 1/3 | 6/8 | 5 | 19 |
| J.J. Barea | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1/9 | 1/5 | 2/3 | 4 | 19 |
| S. Mejri | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0/0 | 0/0 | 0/0 | 2 | 13 |
| M. Kleber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: J. McRoberts, K. Collinsworth | ||||||||||||||
Comments