Utah Jazz vs Charlotte Hornets
FINAL · Charlotte, NC
No play-by-play available
5/10
Jazz 88, Hornets 99
Walker leads Hornets to 99-88 victory over Jazz
ESPN Kemba Walker scored 22 points and Frank Kaminsky added 16 to lead the Charlotte Hornets to their fourth victory in six games, 99-88 over the Utah Jazz on Friday night.
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mitchell | 35 | 5 | 0 | 2 | 0 | 5 | 1 | 4 | 2 | 10/20 | 5/11 | 10/11 | -18 | 37 |
R. Rubio | 7 | 7 | 4 | 0 | 1 | 2 | 1 | 6 | 2 | 3/11 | 1/3 | 0/0 | -2 | 28 |
T. Sefolosha | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 3/5 | 1/1 | 0/0 | -2 | 17 |
D. Favors | 5 | 7 | 4 | 0 | 2 | 0 | 1 | 6 | 4 | 2/4 | 0/0 | 1/2 | -19 | 29 |
J. Ingles | 2 | 5 | 6 | 2 | 1 | 3 | 0 | 5 | 5 | 1/6 | 0/3 | 0/0 | -21 | 35 |
R. Hood | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4/13 | 3/9 | 4/4 | 7 | 26 |
R. O'Neale | 11 | 10 | 1 | 0 | 0 | 2 | 1 | 9 | 4 | 3/6 | 1/3 | 4/4 | -1 | 19 |
J. Johnson | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 2/8 | 1/4 | 0/0 | -6 | 26 |
E. Udoh | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0/3 | 0/0 | 1/2 | 8 | 19 |
J. Jerebko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -1 | 5 |
DNP: T. Bradley, A. Burks, N. Mitrou-Long |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Walker | 22 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 5/14 | 4/6 | 8/9 | 17 | 37 |
M. Williams | 15 | 7 | 1 | 3 | 0 | 3 | 1 | 6 | 4 | 5/11 | 3/8 | 2/2 | 13 | 27 |
M. Kidd-Gilchrist | 12 | 5 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 3/7 | 0/0 | 6/6 | 14 | 27 |
N. Batum | 11 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 5/11 | 1/5 | 0/0 | 12 | 36 |
D. Howard | 8 | 13 | 1 | 1 | 1 | 2 | 2 | 11 | 4 | 2/9 | 0/0 | 4/10 | 14 | 33 |
F. Kaminsky | 16 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 6/13 | 1/4 | 3/3 | -1 | 27 |
J. Lamb | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 5/8 | 0/2 | 1/2 | -3 | 22 |
M. Carter-Williams | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1/1 | 0/0 | 0/0 | -3 | 13 |
T. Graham | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0/2 | 0/1 | 2/2 | -2 | 12 |
J. O'Bryant III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -6 | 7 |
DNP: J. Stone, M. Monk |
Comments