Cleveland Cavs vs Toronto Raptors
FINAL · Air Canada Centre Toronto, Canada TNT
No play-by-play available
5/10
Cavaliers 99, Raptors 133
James, struggling Cavs routed again, Raptors romp 133-99 ESPN
LeBron James and the struggling Cleveland Cavaliers absorbed their most-lopsided loss of the season when they were routed by the Toronto Raptors 133-99 on Thursday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 26 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 9/16 | 0/1 | 8/10 | -22 | 32 |
| J. Crowder | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 4/6 | 1/2 | 2/2 | -17 | 19 |
| K. Love | 10 | 9 | 2 | 0 | 0 | 1 | 1 | 8 | 3 | 2/8 | 0/1 | 6/7 | -10 | 23 |
| I. Thomas | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2/15 | 0/6 | 0/0 | -20 | 25 |
| J. Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/5 | 0/2 | 0/0 | -14 | 27 |
| J. Green | 13 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 4/9 | 1/3 | 4/4 | -22 | 22 |
| T. Thompson | 8 | 8 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 3/6 | 0/0 | 2/4 | -18 | 23 |
| K. Korver | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2/6 | 2/6 | 0/0 | -17 | 19 |
| C. Frye | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2/4 | 2/2 | 0/0 | -5 | 10 |
| J. Calderon | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3/3 | 0/0 | 0/0 | 1 | 7 |
| C. Osman | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1/3 | 0/2 | 3/3 | -7 | 16 |
| D. Wade | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2/8 | 0/1 | 0/0 | -19 | 18 |
| DNP: | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Miles | 16 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 6/12 | 4/7 | 0/0 | 8 | 19 |
| J. Valanciunas | 15 | 18 | 1 | 0 | 0 | 3 | 6 | 12 | 4 | 6/9 | 0/1 | 3/4 | 7 | 19 |
| D. DeRozan | 13 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 2 | 5/13 | 3/5 | 0/0 | 15 | 29 |
| O. Anunoby | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2/8 | 1/6 | 2/2 | 13 | 27 |
| D. Wright | 6 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 3/9 | 0/3 | 0/0 | 5 | 18 |
| F. VanVleet | 22 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 8/11 | 6/8 | 0/0 | 28 | 24 |
| P. Siakam | 16 | 8 | 4 | 1 | 0 | 0 | 2 | 6 | 3 | 7/10 | 0/3 | 2/3 | 24 | 24 |
| N. Powell | 14 | 6 | 3 | 0 | 1 | 3 | 0 | 6 | 5 | 6/15 | 2/5 | 0/1 | 23 | 27 |
| J. Poeltl | 12 | 12 | 0 | 0 | 3 | 2 | 4 | 8 | 3 | 5/8 | 0/0 | 2/3 | 29 | 26 |
| L. Brown | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3/8 | 0/2 | 0/0 | 19 | 19 |
| M. Miller | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2/3 | 2/2 | 0/0 | 1 | 6 |
| L. Nogueira | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 4 |
| DNP: S. Ibaka | ||||||||||||||
Comments