Orlando Magic vs Milwaukee Bucks
FINAL · BMO Harris Bradley Center Milwaukee, WI
No play-by-play available
3/10
Magic 103, Bucks 110
Giannis, Bucks wear down lowly Magic in 110-103 win ESPN
Giannis Antetokounmpo scored 26 points, Khris Middleton added 22 and the Milwaukee Bucks turned up their defensive intensity after a porous first quarter to beat the Orlando Magic 110-103 on Wednesday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Fournier | 21 | 4 | 3 | 1 | 1 | 3 | 0 | 4 | 3 | 8/14 | 2/5 | 3/3 | -3 | 27 |
| B. Biyombo | 14 | 9 | 2 | 1 | 0 | 0 | 2 | 7 | 3 | 5/7 | 0/0 | 4/4 | -8 | 25 |
| A. Gordon | 11 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 4/18 | 0/5 | 3/4 | -23 | 30 |
| J. Simmons | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2/6 | 1/2 | 2/2 | -14 | 21 |
| E. Payton | 6 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 3/8 | 0/2 | 0/0 | -14 | 21 |
| M. Speights | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 4/9 | 4/8 | 2/2 | 1 | 23 |
| M. Hezonja | 13 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 6/10 | 1/2 | 0/0 | 10 | 31 |
| S. Mack | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3/3 | 0/0 | 2/2 | 10 | 15 |
| W. Iwundu | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 2/3 | 0/0 | 1/1 | 9 | 18 |
| D.J. Augustin | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2/10 | 0/5 | 0/0 | -12 | 18 |
| A. Afflalo | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 | 9 | 11 |
| DNP: | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 26 | 7 | 1 | 0 | 1 | 2 | 3 | 4 | 2 | 10/15 | 0/0 | 6/10 | 22 | 34 |
| K. Middleton | 22 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | 9/14 | 0/3 | 4/6 | 16 | 36 |
| E. Bledsoe | 15 | 5 | 4 | 1 | 2 | 2 | 0 | 5 | 0 | 7/14 | 1/6 | 0/0 | 19 | 27 |
| M. Brogdon | 14 | 9 | 7 | 0 | 2 | 0 | 1 | 8 | 3 | 6/10 | 1/3 | 1/2 | 20 | 37 |
| J. Henson | 14 | 10 | 1 | 0 | 2 | 2 | 5 | 5 | 2 | 7/11 | 0/0 | 0/0 | 22 | 30 |
| M. Dellavedova | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3/6 | 1/3 | 0/1 | -6 | 15 |
| T. Maker | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1/5 | 0/1 | 3/4 | -15 | 18 |
| T. Snell | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/1 | 1/1 | 2/2 | -13 | 17 |
| S. Brown | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 7 | 1 | 1/4 | 0/2 | 0/0 | -10 | 21 |
| D.J. Wilson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -10 | 3 |
| S. Kilpatrick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -10 | 3 |
| DNP: R. Vaughn, J. Terry | ||||||||||||||
Comments