Los Angeles Clippers vs Golden State Warriors
FINAL · ORACLE Arena Oakland, CA ESPN
No play-by-play available
9/10
Clippers 125, Warriors 106
Lou Williams scores career-high 50, Clippers beat Warriors ESPN
Lou Williams scored 27 of his career-high 50 points in the third quarter and the Los Angeles Clippers beat the Golden State Warriors for the first time in more than three years with a 125-106 win Wednesday that spoiled a milestone night for Kevin Durant.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Williams | 50 | 2 | 7 | 0 | 0 | 4 | 0 | 2 | 0 | 16/27 | 8/16 | 10/10 | 8 | 35 |
| C.J. Williams | 12 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 5/9 | 2/4 | 0/0 | -7 | 20 |
| D. Jordan | 10 | 12 | 3 | 1 | 1 | 3 | 3 | 9 | 3 | 4/8 | 0/0 | 2/4 | 7 | 37 |
| J. Evans | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 2 | 3/12 | 0/1 | 1/2 | 17 | 36 |
| W. Johnson | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | 0/4 | 0/1 | 0/0 | -12 | 15 |
| T. Wallace | 22 | 6 | 4 | 2 | 0 | 0 | 1 | 5 | 3 | 7/11 | 1/1 | 7/9 | 20 | 34 |
| M. Harrell | 14 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 7/13 | 0/0 | 0/1 | 24 | 26 |
| S. Dekker | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 2/3 | 0/0 | 0/0 | 21 | 21 |
| W. Reed | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 2/5 | 0/1 | 0/0 | 12 | 11 |
| S. Thornwell | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 2/2 | 5 | 5 |
| DNP: B. Griffin, B. Johnson, M. Teodosic | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 40 | 4 | 4 | 1 | 1 | 5 | 0 | 4 | 3 | 14/18 | 6/7 | 6/8 | -4 | 31 |
| Z. Pachulia | 12 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 4/6 | 0/0 | 4/4 | -10 | 16 |
| S. Livingston | 8 | 1 | 4 | 2 | 0 | 3 | 1 | 0 | 4 | 1/3 | 0/0 | 6/6 | -1 | 25 |
| D. Green | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 1/9 | 0/6 | 5/6 | -16 | 29 |
| N. Young | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3/11 | 1/7 | 0/0 | -13 | 25 |
| A. Iguodala | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 4/5 | 1/1 | 0/0 | -17 | 29 |
| O. Casspi | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3/6 | 0/0 | 0/0 | -3 | 24 |
| J. Bell | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 3 | 3/3 | 0/0 | 0/0 | 6 | 14 |
| P. McCaw | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 2/7 | 0/2 | 0/0 | -20 | 25 |
| D. West | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 1/6 | 0/0 | 1/2 | -12 | 11 |
| J. McGee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | -1 | 6 |
| K. Looney | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/0 | 0/0 | -4 | 4 |
| DNP: | ||||||||||||||
Comments