Atlanta Hawks vs Denver Nuggets
FINAL · Denver, CO
No play-by-play available
3/10
Hawks 110, Nuggets 97
Schroder, Hawks beat Nuggets 110-97, snap 10-game road skid
ESPN Dennis Schroder had 19 points and 10 assists, Taurean Prince scored 16 and the Atlanta Hawks beat the Denver Nuggets 100-97 on Wednesday night, ending a 10-game road losing streak.
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schroder | 19 | 2 | 10 | 1 | 0 | 3 | 0 | 2 | 1 | 6/15 | 1/2 | 6/6 | 4 | 32 |
T. Prince | 16 | 5 | 3 | 1 | 1 | 7 | 0 | 5 | 2 | 6/13 | 4/9 | 0/0 | 13 | 35 |
K. Bazemore | 14 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 1 | 5/7 | 2/4 | 2/2 | -2 | 28 |
E. Ilyasova | 10 | 9 | 1 | 1 | 0 | 2 | 3 | 6 | 4 | 3/8 | 2/2 | 2/2 | -1 | 30 |
M. Plumlee | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2/6 | 0/0 | 1/1 | 1 | 16 |
M. Delaney | 10 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 5/8 | 0/2 | 0/0 | 16 | 20 |
M. Belinelli | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4/7 | 2/5 | 0/0 | -3 | 17 |
D. Dedmon | 9 | 9 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 3/6 | 0/1 | 3/3 | 16 | 18 |
M. Muscala | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3/3 | 1/1 | 2/2 | 8 | 15 |
J. Collins | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 3/4 | 0/0 | 2/2 | 2 | 17 |
T. Dorsey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/3 | 0/1 | 0/0 | 11 | 11 |
T. Cavanaugh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
I. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
DNP: |
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Harris | 25 | 7 | 3 | 2 | 1 | 2 | 1 | 6 | 1 | 11/14 | 2/3 | 1/2 | -6 | 37 |
J. Murray | 13 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 2 | 5/13 | 2/7 | 1/1 | -6 | 39 |
W. Chandler | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 4/11 | 1/4 | 1/2 | -2 | 27 |
N. Jokic | 9 | 12 | 7 | 2 | 3 | 2 | 6 | 6 | 3 | 4/21 | 0/8 | 1/2 | -14 | 32 |
M. Plumlee | 9 | 5 | 4 | 3 | 0 | 1 | 2 | 3 | 5 | 4/5 | 0/0 | 1/3 | -1 | 23 |
W. Barton | 15 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 6/17 | 3/8 | 0/0 | -16 | 34 |
T. Lyles | 11 | 6 | 3 | 0 | 1 | 1 | 0 | 6 | 6 | 2/8 | 1/5 | 6/8 | -14 | 29 |
K. Faried | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2/3 | 0/0 | 0/0 | 2 | 7 |
T. Craig | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0/2 | 0/1 | 1/2 | -6 | 9 |
M. Beasley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -2 | 3 |
R. Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
DNP: D. Arthur, E. Mudiay |
Comments