Washington Wizards vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN ESPN
No play-by-play available
7/10
Wizards 102, Grizzlies 100
Beal, Wall lead Wizards to a 102-100 win over Grizzlies ESPN
Bradley Beal scored 34 points, John Wall added 25 points and nine assists, and the Washington Wizards survived a late Memphis rally for a 102-100 victory over the Grizzlies on Friday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 34 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 9/18 | 5/10 | 11/11 | 11 | 38 |
| J. Wall | 25 | 3 | 9 | 4 | 1 | 4 | 2 | 1 | 0 | 8/16 | 3/5 | 6/8 | 2 | 36 |
| M. Morris | 12 | 17 | 0 | 0 | 2 | 0 | 1 | 16 | 4 | 5/12 | 0/2 | 2/2 | -2 | 32 |
| M. Gortat | 8 | 5 | 1 | 0 | 2 | 0 | 2 | 3 | 5 | 3/12 | 0/0 | 2/4 | 2 | 27 |
| O. Porter Jr. | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 1/6 | 0/2 | 0/0 | 12 | 27 |
| M. Scott | 10 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4/6 | 2/4 | 0/0 | 2 | 18 |
| K. Oubre Jr. | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2/5 | 0/1 | 2/3 | -2 | 16 |
| I. Mahinmi | 4 | 9 | 2 | 0 | 1 | 2 | 3 | 6 | 5 | 1/3 | 0/0 | 2/4 | 1 | 17 |
| T. Satoransky | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0/3 | 0/1 | 1/2 | -9 | 20 |
| J. Meeks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -7 | 9 |
| DNP: J. Smith, T. Frazier | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Evans | 26 | 5 | 7 | 1 | 0 | 3 | 0 | 5 | 3 | 10/24 | 3/10 | 3/3 | 16 | 32 |
| M. Gasol | 17 | 11 | 5 | 0 | 5 | 3 | 0 | 11 | 2 | 5/15 | 2/5 | 5/6 | 0 | 33 |
| J. Green | 11 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 4/6 | 2/2 | 1/2 | 9 | 25 |
| D. Brooks | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3/4 | 1/2 | 0/1 | -5 | 17 |
| W. Selden | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1/7 | 1/4 | 1/2 | 4 | 16 |
| M. Chalmers | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 4/9 | 1/4 | 4/4 | -14 | 28 |
| J. Ennis III | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1/4 | 0/1 | 6/8 | -2 | 34 |
| J. Martin | 8 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 4/8 | 0/0 | 0/0 | -13 | 20 |
| B. McLemore | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 2/5 | 0/2 | 0/0 | 6 | 10 |
| K. Simmons | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -11 | 8 |
| B. Wright | 0 | 9 | 1 | 2 | 1 | 0 | 5 | 4 | 1 | 0/2 | 0/0 | 0/0 | 6 | 15 |
| D. Davis | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -6 | 3 |
| DNP: I. Rabb | ||||||||||||||
Comments