Utah Jazz vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
3/10
Jazz 91, Nuggets 99
Lyle scores career-high 26 as Nuggets beat Jazz 99-91 ESPN
Trey Lyles scored a career-high 26 points, Jamal Murray also had 26 points and the Denver Nuggets beat the Utah Jazz 99-91 on Friday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 15 | 7 | 5 | 1 | 1 | 1 | 0 | 7 | 1 | 6/13 | 3/6 | 0/1 | 1 | 36 |
| R. Rubio | 15 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 2 | 6/9 | 3/6 | 0/0 | -25 | 23 |
| D. Favors | 14 | 10 | 1 | 0 | 3 | 2 | 1 | 9 | 2 | 6/10 | 0/0 | 2/3 | 3 | 34 |
| T. Sefolosha | 10 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 4/11 | 1/4 | 1/2 | -4 | 21 |
| J. Ingles | 9 | 6 | 9 | 2 | 0 | 4 | 1 | 5 | 4 | 4/7 | 1/3 | 0/0 | 11 | 32 |
| R. Hood | 12 | 4 | 3 | 1 | 0 | 3 | 1 | 3 | 4 | 5/9 | 2/5 | 0/0 | 5 | 31 |
| A. Burks | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3/10 | 0/3 | 0/0 | 0 | 20 |
| J. Johnson | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 2/9 | 1/3 | 0/0 | -17 | 24 |
| R. O'Neale | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/4 | 1/3 | 0/0 | -6 | 8 |
| E. Udoh | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1/2 | 0/0 | 0/0 | -8 | 12 |
| E. Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| N. Wolters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: J. Jerebko, R. Gobert, N. Mitrou-Long | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 26 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 9/13 | 6/7 | 2/2 | 10 | 33 |
| M. Plumlee | 9 | 5 | 3 | 1 | 1 | 1 | 0 | 5 | 1 | 4/4 | 0/0 | 1/2 | 3 | 17 |
| N. Jokic | 8 | 10 | 4 | 1 | 0 | 2 | 2 | 8 | 3 | 3/13 | 1/4 | 1/2 | 6 | 32 |
| W. Chandler | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1/5 | 0/2 | 1/1 | 5 | 33 |
| G. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| T. Lyles | 26 | 7 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 9/17 | 4/8 | 4/5 | 11 | 28 |
| W. Barton | 12 | 3 | 8 | 0 | 0 | 1 | 0 | 3 | 1 | 5/15 | 2/5 | 0/0 | -1 | 33 |
| M. Beasley | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1/4 | 0/2 | 0/0 | -3 | 17 |
| T. Craig | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/2 | 2 | 10 |
| DNP: D. Arthur, K. Faried, R. Jefferson, E. Mudiay | ||||||||||||||
Comments