Toronto Raptors vs Milwaukee Bucks
FINAL · BMO Harris Bradley Center Milwaukee, WI
No play-by-play available
4/10
Raptors 129, Bucks 110
Valanciunas scores 20, Raptors beat Bucks 129-110 ESPN
Jonas Valanciunas scored all of his 20 points in the decisive third quarter and the Toronto Raptors beat the Milwaukee Bucks for the second time this week, 129-110 on Friday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ibaka | 21 | 5 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 8/12 | 1/5 | 4/4 | 35 | 29 |
| D. DeRozan | 20 | 5 | 4 | 2 | 1 | 3 | 1 | 4 | 1 | 7/12 | 1/3 | 5/7 | 34 | 29 |
| J. Valanciunas | 20 | 13 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 8/9 | 0/0 | 4/5 | 26 | 17 |
| K. Lowry | 15 | 6 | 4 | 2 | 0 | 1 | 1 | 5 | 2 | 5/10 | 4/8 | 1/2 | 20 | 27 |
| O. Anunoby | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2/6 | 1/5 | 0/0 | 16 | 31 |
| D. Wright | 12 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 5/7 | 0/1 | 2/3 | 6 | 20 |
| C. Miles | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/8 | 2/6 | 3/3 | 2 | 17 |
| F. VanVleet | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 4/10 | 1/3 | 1/1 | -15 | 19 |
| P. Siakam | 8 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 3/4 | 0/1 | 2/2 | -11 | 19 |
| L. Nogueira | 5 | 4 | 2 | 0 | 3 | 0 | 1 | 3 | 4 | 2/2 | 0/0 | 1/1 | -8 | 18 |
| J. Poeltl | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1/2 | 0/0 | 0/0 | -3 | 9 |
| N. Powell | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/4 | 0/1 | 0/0 | -7 | 6 |
| DNP: | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 24 | 5 | 5 | 2 | 0 | 2 | 1 | 4 | 1 | 9/14 | 0/0 | 6/9 | -16 | 34 |
| E. Bledsoe | 17 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 7/12 | 1/3 | 2/3 | -32 | 28 |
| K. Middleton | 11 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 4/10 | 1/2 | 2/2 | -29 | 30 |
| J. Henson | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3/4 | 0/0 | 0/1 | -15 | 17 |
| T. Snell | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0/4 | 0/1 | 4/6 | -9 | 23 |
| M. Brogdon | 19 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 7/13 | 3/3 | 2/3 | -4 | 30 |
| T. Maker | 10 | 8 | 1 | 0 | 3 | 0 | 3 | 5 | 3 | 5/8 | 0/1 | 0/0 | -2 | 26 |
| M. Dellavedova | 10 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3/6 | 1/4 | 3/3 | -13 | 21 |
| S. Brown | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2/3 | 0/0 | 2/2 | 9 | 7 |
| S. Kilpatrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 11 | 6 |
| D. Liggins | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0/0 | 0/0 | 0/0 | 7 | 12 |
| J. Terry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -2 | 5 |
| DNP: R. Vaughn | ||||||||||||||
Comments