Toronto Raptors vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
6/10
Raptors 124, Bulls 115
DeRozan scores 35 points, Raptors beat Bulls 124-115 ESPN
DeMar DeRozan had 35 points, Delon Wright set career highs with 25 points and 13 rebounds, and the Toronto Raptors beat the Chicago Bulls 124-115 on Wednesday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 35 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 10/20 | 5/8 | 10/10 | -5 | 34 |
| K. Lowry | 16 | 5 | 4 | 2 | 0 | 5 | 2 | 3 | 2 | 5/14 | 2/7 | 4/4 | -9 | 32 |
| S. Ibaka | 16 | 7 | 1 | 0 | 3 | 1 | 0 | 7 | 4 | 7/12 | 1/3 | 1/1 | 0 | 27 |
| O. Anunoby | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1/5 | 0/4 | 1/1 | -14 | 16 |
| J. Valanciunas | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0/2 | 0/0 | 0/0 | -8 | 18 |
| D. Wright | 25 | 13 | 5 | 4 | 1 | 2 | 3 | 10 | 1 | 10/15 | 4/5 | 1/1 | 28 | 30 |
| F. VanVleet | 13 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5/7 | 1/2 | 2/2 | 16 | 17 |
| J. Poeltl | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3/5 | 0/0 | 0/0 | 26 | 25 |
| C. Miles | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2/7 | 2/7 | 0/0 | 19 | 18 |
| P. Siakam | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 2/4 | 0/1 | 0/0 | 10 | 19 |
| N. Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -12 | 3 |
| L. Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 1 |
| DNP: | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 26 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 2 | 7/10 | 6/9 | 6/7 | 5 | 39 |
| L. Markkanen | 22 | 12 | 1 | 1 | 0 | 2 | 2 | 10 | 3 | 9/17 | 2/8 | 2/2 | -2 | 32 |
| D. Valentine | 14 | 7 | 2 | 1 | 0 | 3 | 2 | 5 | 3 | 6/12 | 2/5 | 0/0 | 9 | 31 |
| R. Lopez | 12 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 5/11 | 0/0 | 2/2 | -2 | 24 |
| K. Dunn | 2 | 5 | 8 | 2 | 1 | 3 | 0 | 5 | 4 | 1/6 | 0/3 | 0/0 | -3 | 29 |
| N. Mirotic | 20 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 7/17 | 3/7 | 3/4 | -11 | 26 |
| J. Grant | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4/7 | 0/0 | 3/4 | -6 | 19 |
| P. Zipser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/0 | 0/0 | -11 | 10 |
| D. Nwaba | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1/3 | 0/0 | 0/0 | -18 | 17 |
| B. Portis | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1/7 | 0/1 | 0/0 | -6 | 14 |
| DNP: C. Felicio, Q. Pondexter | ||||||||||||||
Comments