New York Knicks vs Washington Wizards
FINAL · Washington, DC
No play-by-play available
2/10
Knicks 103, Wizards 121
Beal's 27, Wall's 25 lead Wizards over Knicks 121-103
ESPN Bradley Beal scored 27 points, John Wall added 25 with nine assists and the Washington Wizards beat the New York Knicks 121-103 on Wednesday night.
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Porzingis | 16 | 6 | 1 | 0 | 2 | 3 | 0 | 6 | 2 | 5/13 | 1/4 | 5/6 | -16 | 36 |
E. Kanter | 12 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 5/8 | 0/0 | 2/3 | -20 | 18 |
J. Jack | 10 | 2 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 5/11 | 0/1 | 0/2 | -17 | 28 |
C. Lee | 8 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3/6 | 2/2 | 0/0 | -16 | 28 |
L. Thomas | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1/3 | 1/2 | 0/0 | -18 | 14 |
M. Beasley | 20 | 9 | 3 | 2 | 2 | 2 | 1 | 8 | 1 | 8/14 | 1/2 | 3/3 | 2 | 25 |
K. O'Quinn | 13 | 10 | 2 | 1 | 1 | 0 | 2 | 8 | 4 | 6/10 | 0/0 | 1/1 | -1 | 24 |
D. McDermott | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3/8 | 1/3 | 3/3 | 2 | 25 |
F. Ntilikina | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3/7 | 1/3 | 0/0 | -1 | 20 |
R. Baker | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2/5 | 0/1 | 0/0 | 1 | 19 |
W. Hernangomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
D. Dotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 2 |
DNP: R. Sessions |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beal | 27 | 4 | 6 | 3 | 0 | 1 | 0 | 4 | 1 | 11/14 | 2/4 | 3/4 | 25 | 36 |
J. Wall | 25 | 3 | 9 | 1 | 1 | 3 | 1 | 2 | 0 | 9/18 | 1/3 | 6/9 | 27 | 34 |
M. Gortat | 21 | 8 | 2 | 1 | 1 | 3 | 1 | 7 | 4 | 9/10 | 0/0 | 3/7 | 24 | 29 |
M. Morris | 11 | 11 | 1 | 1 | 0 | 2 | 0 | 11 | 3 | 5/9 | 1/4 | 0/0 | 28 | 33 |
O. Porter Jr. | 8 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 3/9 | 2/6 | 0/0 | 20 | 34 |
T. Satoransky | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4/5 | 2/2 | 0/0 | -9 | 14 |
I. Mahinmi | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2/3 | 0/0 | 4/6 | -6 | 19 |
K. Oubre Jr. | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 3/7 | 0/2 | 0/0 | -2 | 14 |
M. Scott | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2/4 | 1/1 | 0/0 | -10 | 15 |
J. Meeks | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0/2 | 0/1 | 0/0 | -7 | 12 |
DNP: J. Smith, T. Frazier |
Comments