San Antonio Spurs vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
4/10
Spurs 100, Knicks 91
Can't top Pop: Spurs' coach now 5th all time ESPN
Gregg Popovich moved into sole possession of fifth place on the NBA's coaching wins list with 1,176 victories, all with the Spurs.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Aldridge | 29 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 10/23 | 1/2 | 8/10 | 14 | 37 |
| K. Leonard | 25 | 8 | 4 | 4 | 0 | 3 | 2 | 6 | 3 | 8/20 | 3/8 | 6/7 | 4 | 31 |
| P. Gasol | 11 | 8 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 2/9 | 1/3 | 6/8 | -7 | 27 |
| T. Parker | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 2/5 | 0/2 | 2/2 | 3 | 24 |
| D. Green | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 3 | 14 |
| M. Ginobili | 12 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 4/6 | 2/3 | 2/2 | 4 | 24 |
| D. Bertans | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3/6 | 2/5 | 2/2 | 3 | 18 |
| P. Mills | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1/3 | 1/2 | 1/1 | 9 | 22 |
| D. Murray | 2 | 8 | 1 | 2 | 2 | 0 | 3 | 5 | 1 | 1/5 | 0/0 | 0/0 | 6 | 14 |
| K. Anderson | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 0/3 | 0/0 | 1/2 | 6 | 28 |
| B. Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 2 |
| B. Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| DNP: J. Lauvergne | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 13 | 9 | 1 | 0 | 2 | 4 | 4 | 5 | 4 | 5/19 | 0/1 | 3/4 | -12 | 36 |
| C. Lee | 13 | 5 | 5 | 1 | 2 | 3 | 0 | 5 | 2 | 5/15 | 2/7 | 1/1 | -11 | 36 |
| L. Thomas | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 5/7 | 3/5 | 0/0 | -4 | 23 |
| E. Kanter | 12 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | 6/7 | 0/0 | 0/0 | -8 | 17 |
| J. Jack | 10 | 4 | 5 | 2 | 0 | 1 | 0 | 4 | 3 | 3/10 | 0/2 | 4/5 | -5 | 33 |
| M. Beasley | 18 | 9 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 7/13 | 1/2 | 3/4 | -2 | 26 |
| D. McDermott | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1/3 | 0/2 | 2/2 | -9 | 21 |
| F. Ntilikina | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1/4 | 1/2 | 0/0 | -6 | 16 |
| K. O'Quinn | 2 | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 2 | 1/4 | 0/0 | 0/0 | 7 | 14 |
| R. Sessions | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/0 | 0/0 | 5 | 9 |
| W. Hernangomez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 1/2 | 6 | 4 |
| D. Dotson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 1 | 3 |
| J. Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -7 | 2 |
| DNP: | ||||||||||||||
Comments