Portland Blazers vs Cleveland Cavs
FINAL · Quicken Loans Arena Cleveland, OH NBA TV
No play-by-play available
5/10
Blazers 110, Cavaliers 127
Thomas has smashing debut as Cavs down Trail Blazers 127-110 ESPN
Isaiah Thomas showed flashes of what made him an All-Star in his long-awaited Cleveland debut as the Cavaliers snapped a three-game losing streak with a 127-110 win over the Portland Trail Blazers on Tuesday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 25 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 2 | 8/15 | 6/9 | 3/4 | -9 | 33 |
| J. Nurkic | 23 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 3 | 10/12 | 0/0 | 3/7 | -11 | 29 |
| C. McCollum | 19 | 5 | 4 | 0 | 0 | 3 | 1 | 4 | 3 | 8/17 | 3/6 | 0/0 | -20 | 36 |
| E. Turner | 15 | 8 | 3 | 0 | 1 | 1 | 3 | 5 | 6 | 7/14 | 1/2 | 0/0 | 10 | 33 |
| A. Aminu | 5 | 9 | 2 | 1 | 0 | 2 | 4 | 5 | 3 | 1/7 | 1/5 | 2/2 | -16 | 32 |
| N. Vonleh | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2/4 | 0/0 | 2/2 | 1 | 6 |
| P. Connaughton | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1/4 | 1/3 | 2/2 | -5 | 16 |
| E. Davis | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2/2 | 0/0 | 1/2 | -7 | 14 |
| Z. Collins | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2/3 | 0/0 | 0/0 | 1 | 6 |
| M. Harkless | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1/6 | 1/3 | 0/0 | -20 | 16 |
| S. Napier | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0/5 | 0/3 | 0/0 | -10 | 14 |
| J. Layman | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | 1 | 6 |
| DNP: M. Leonard | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 24 | 6 | 8 | 4 | 1 | 3 | 1 | 5 | 2 | 10/17 | 0/2 | 4/4 | 0 | 34 |
| K. Love | 19 | 7 | 0 | 1 | 1 | 3 | 1 | 6 | 0 | 5/7 | 4/5 | 5/6 | 0 | 26 |
| J. Crowder | 17 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 6/12 | 4/8 | 1/2 | -5 | 24 |
| J. Smith | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/1 | 2/2 | -2 | 25 |
| J. Calderon | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | 3 | 21 |
| I. Thomas | 17 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 6/12 | 3/8 | 2/4 | 17 | 19 |
| D. Wade | 15 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 6/11 | 0/1 | 3/4 | 20 | 18 |
| J. Green | 10 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 0/5 | 0/3 | 10/12 | 24 | 25 |
| K. Korver | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3/7 | 2/3 | 1/1 | 12 | 21 |
| T. Thompson | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3/6 | 0/0 | 0/2 | 19 | 17 |
| C. Frye | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 | -2 | 5 |
| C. Osman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 6 |
| DNP: | ||||||||||||||
Comments