Milwaukee Bucks vs Toronto Raptors
FINAL · Air Canada Centre Toronto, Canada
No play-by-play available
10/10
Bucks 127, Raptors 131
DeRozan scores franchise-high 52, Raptors beat Bucks 131-127 ESPN
DeMar DeRozan scored a franchise-record 52 points, and the Toronto Raptors beat the Milwaukee Bucks 131-127 in overtime on Monday night, matching the team record with their 12th consecutive home victory.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucks 19-16 | 30 | 26 | 28 | 30 | 13 | 127 | 47.3 | 48.1 | 15 | 54 |
| Raptors 25-10 | 35 | 25 | 28 | 26 | 17 | 131 | 49.5 | 42.4 | 13 | 49 |
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bledsoe | 29 | 7 | 3 | 4 | 0 | 5 | 1 | 6 | 3 | 9/15 | 5/7 | 6/6 | -9 | 35 |
| G. Antetokounmpo | 26 | 9 | 7 | 0 | 0 | 0 | 2 | 7 | 4 | 9/18 | 1/3 | 7/9 | -6 | 42 |
| K. Middleton | 18 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 7/17 | 0/4 | 4/4 | -8 | 43 |
| J. Henson | 10 | 7 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 4/8 | 0/0 | 2/2 | -9 | 26 |
| T. Snell | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1/4 | 0/1 | 0/0 | -15 | 18 |
| T. Maker | 16 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 4/8 | 3/4 | 5/5 | 6 | 18 |
| M. Brogdon | 15 | 6 | 2 | 1 | 0 | 3 | 3 | 3 | 4 | 7/13 | 1/2 | 0/0 | 9 | 39 |
| M. Dellavedova | 6 | 5 | 10 | 0 | 0 | 1 | 1 | 4 | 2 | 2/5 | 2/4 | 0/0 | 5 | 29 |
| S. Kilpatrick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 2/2 | 4 | 10 |
| J. Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 3 | 5 |
| DNP: S. Brown, R. Vaughn, D. Liggins | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 52 | 5 | 8 | 1 | 1 | 2 | 1 | 4 | 4 | 17/29 | 5/9 | 13/13 | 9 | 43 |
| K. Lowry | 26 | 6 | 6 | 1 | 1 | 3 | 1 | 5 | 5 | 7/13 | 5/10 | 7/10 | 11 | 41 |
| S. Ibaka | 11 | 8 | 2 | 2 | 4 | 2 | 2 | 6 | 2 | 5/19 | 0/5 | 1/1 | 8 | 38 |
| J. Valanciunas | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2/3 | 0/0 | 2/2 | 7 | 16 |
| O. Anunoby | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 0/0 | 0/0 | 1/2 | 16 | 35 |
| F. VanVleet | 11 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 4/7 | 2/3 | 1/2 | -6 | 22 |
| D. Wright | 8 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 3/7 | 0/2 | 2/3 | 2 | 19 |
| C. Miles | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 3/7 | 2/4 | 0/0 | -12 | 17 |
| J. Poeltl | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2/3 | 0/0 | 0/0 | -7 | 17 |
| P. Siakam | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2/3 | 0/0 | 0/0 | -8 | 16 |
| DNP: N. Powell, L. Nogueira | ||||||||||||||
Comments